Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Kemp, Charles Wesley | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I1003 |
2 | Kemp, Eleanora | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I1004 |
3 | Kemp, James H. | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I8061 |
4 | Kemp, James Harrison | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I960 |
5 | Kemp, Jasper | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I8060 |
6 | Kemp, Ollie | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I8063 |
7 | Kemp, Otta V. | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I8062 |
8 | Kemp, Richard Harrison | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I999 |
9 | Paynter, Elizabeth | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I958 |
10 | [Unknown], Ella | 1900 | Burning Spring District, Wirt Co., West Virginia, USA | I8059 |
We make every effort to document our research. If you have something you would like to add, please contact us.