Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Veneman, Ron L. | 17 Feb 1942 | Burley, Cassia Co., Idaho, USA | I10650 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Clifford Hugh | 2 Jun 1976 | Burley, Cassia Co., Idaho, USA | I10633 |
2 | Davis, Marien Elias | 27 Jun 2003 | Burley, Cassia Co., Idaho, USA | I10637 |
3 | Veneman, Elmer Tillman | 12 Nov 1997 | Burley, Cassia Co., Idaho, USA | I10626 |
4 | Veneman, Marien Tillman | 20 Jan 1964 | Burley, Cassia Co., Idaho, USA | I7371 |
5 | Williams, Margarette Estella | 3 Apr 1973 | Burley, Cassia Co., Idaho, USA | I6012 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Veneman, Marien Tillman | Burley, Cassia Co., Idaho, USA | I7371 | |
2 | Veneman, Ron L. | 6 Oct 2009 | Burley, Cassia Co., Idaho, USA | I10650 |
3 | Williams, Margarette Estella | 6 Apr 1973 | Burley, Cassia Co., Idaho, USA | I6012 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hines, Andrew Ross | 1940 | Burley, Cassia Co., Idaho, USA | I10645 |
2 | Hines, Dennis Ross | 1940 | Burley, Cassia Co., Idaho, USA | I10648 |
3 | Richins, Ruth Beard | 1940 | Burley, Cassia Co., Idaho, USA | I10647 |
4 | Veneman, Elmer Tillman | 1940 | Burley, Cassia Co., Idaho, USA | I10626 |
5 | Veneman, Marien Tillman | 1940 | Burley, Cassia Co., Idaho, USA | I7371 |
6 | Williams, Margarette Estella | 1940 | Burley, Cassia Co., Idaho, USA | I6012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Veneman, Marien Tillman | 27 Apr 1942 | Burley, Cassia Co., Idaho, USA | I7371 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Veneman, Lynn | Oct 2009 | Burley, Cassia Co., Idaho, USA | I10665 |
2 | Veneman, Marien Tillman | Nov 1969 | Burley, Cassia Co., Idaho, USA | I7371 |
3 | Veneman, Valrie | Oct 2009 | Burley, Cassia Co., Idaho, USA | I10653 |
4 | Williams, Margarette Estella | Nov 1969 | Burley, Cassia Co., Idaho, USA | I6012 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Veneman / Hosmer | 12 Jul 1941 | Burley, Cassia Co., Idaho, USA | F3844 |
We make every effort to document our research. If you have something you would like to add, please contact us.