Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harding, William Trip | 8 Feb 1884 | Buchanan, Berrien Co., Michigan, USA | I2495 |
2 | Otis, Mary | 4 Dec 1865 | Buchanan, Berrien Co., Michigan, USA | I2463 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Conconmore, Martha Gertrude | Buchanan, Berrien Co., Michigan, USA | I2497 | |
2 | Harding, Finley Rice | Buchanan, Berrien Co., Michigan, USA | I2496 | |
3 | Harding, William Trip | Buchanan, Berrien Co., Michigan, USA | I2495 | |
4 | Otis, Rev. Edward Hackett | Buchanan, Berrien Co., Michigan, USA | I2400 | |
5 | Otis, Mary | Buchanan, Berrien Co., Michigan, USA | I2463 |
We make every effort to document our research. If you have something you would like to add, please contact us.