Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cochensparger, Dale Weir | 8 Feb 1923 | Bronson, Branch Co., Michigan, USA | I8993 |
2 | Rumsey, Thereasa Genese | 15 Jul 1903 | Bronson, Branch Co., Michigan, USA | I9006 |
3 | Teller, Della Pauline | 7 Jul 1920 | Bronson, Branch Co., Michigan, USA | I9014 |
4 | Teller, Theron Henry | 13 Nov 1918 | Bronson, Branch Co., Michigan, USA | I9013 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beier, George Edward | Jul 1977 | Bronson, Branch Co., Michigan, USA | I8960 |
2 | Cochensparger, Dale Weir | 21 Feb 1992 | Bronson, Branch Co., Michigan, USA | I8993 |
3 | Imhoof, Sarah Ann | 4 Sep 1946 | Bronson, Branch Co., Michigan, USA | I8922 |
4 | Rumsey, Verba Dell | 10 Mar 1974 | Bronson, Branch Co., Michigan, USA | I8948 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cochensparger, Arthur | Bronson, Branch Co., Michigan, USA | I8949 | |
2 | Cochensparger, Dale Weir | Bronson, Branch Co., Michigan, USA | I8993 | |
3 | Cochensparger, John Michael | Bronson, Branch Co., Michigan, USA | I8990 | |
4 | Donnel, Shirley Sue | Bronson, Branch Co., Michigan, USA | I8994 | |
5 | Fair, Nellie Dell | Bronson, Branch Co., Michigan, USA | I8943 | |
6 | Rumsey, Verba Dell | Bronson, Branch Co., Michigan, USA | I8948 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cochensparger / Rumsey | 20 Feb 1918 | Bronson, Branch Co., Michigan, USA | F3216 |
2 | Rumsey / Anglemyre | 18 Jul 1880 | Bronson, Branch Co., Michigan, USA | F2065 |
3 | Rumsey / Smith | 14 Apr 1908 | Bronson, Branch Co., Michigan, USA | F3206 |
We make every effort to document our research. If you have something you would like to add, please contact us.