Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cass, Alva John | 25 Jun 1928 | Bonaparte, Van Buren Co., Iowa, USA | I9356 |
2 | Moore, Joseph Alva | 20 Sep 1921 | Bonaparte, Van Buren Co., Iowa, USA | I9353 |
3 | Myers, Trilla | 27 Aug 1892 | Bonaparte, Van Buren Co., Iowa, USA | I9349 |
4 | Myers, Willa | 23 Oct 1887 | Bonaparte, Van Buren Co., Iowa, USA | I9348 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cass, Duane Cecil | 12 Jul 1929 | Bonaparte, Van Buren Co., Iowa, USA | I9354 |
2 | Moore, Joseph Alva | 15 May 1948 | Bonaparte, Van Buren Co., Iowa, USA | I9353 |
3 | Myers, Trilla | 11 Aug 1989 | Bonaparte, Van Buren Co., Iowa, USA | I9349 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cass, Alva John | Bonaparte, Van Buren Co., Iowa, USA | I9356 | |
2 | Myers, Alva | Bonaparte, Van Buren Co., Iowa, USA | I9347 | |
3 | White, Ada | Bonaparte, Van Buren Co., Iowa, USA | I9323 | |
4 | White, George | Bonaparte, Van Buren Co., Iowa, USA | I9326 | |
5 | White, Joseph | Bonaparte, Van Buren Co., Iowa, USA | I9325 | |
6 | White, Maggie Elizabeth | Bonaparte, Van Buren Co., Iowa, USA | I9320 |
We make every effort to document our research. If you have something you would like to add, please contact us.