Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ballow, Elizabeth | 10 Jan 1761 | Bedford Co., Virginia, USA | I7723 |
2 | Ballow, George | Bedford Co., Virginia, USA | I7713 | |
3 | Ballow, Jane | 31 Jul 1756 | Bedford Co., Virginia, USA | I7720 |
4 | Ballow, Joseph | 17 Mar 1757 | Bedford Co., Virginia, USA | I7722 |
5 | Ballow, Nancy Susannah | Abt 1757 | Bedford Co., Virginia, USA | I7721 |
6 | Ballow, Peter | Bedford Co., Virginia, USA | I7714 | |
7 | Ballow, Rebecca | Abt 1756 | Bedford Co., Virginia, USA | I7719 |
8 | Ballow, Richard | Bedford Co., Virginia, USA | I7715 | |
9 | Ballow, Robert | Abt 1752 | Bedford Co., Virginia, USA | I7718 |
10 | Ballow, Stephen | Bedford Co., Virginia, USA | I7716 | |
11 | Ballow, William | Abt 1750 | Bedford Co., Virginia, USA | I7717 |
12 | Lightsky, Diana | 1728 | Bedford Co., Virginia, USA | I7712 |
13 | Rust, Peter | 1760 | Bedford Co., Virginia, USA | I7739 |
We make every effort to document our research. If you have something you would like to add, please contact us.