Our Family's Journey Through Time
City/Town : Latitude: 40.0186921, Longitude: -78.5039069Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1786 | Bedford, Bedford Co., Pennsylvania, USA | I3205 | |
| 2 | Abt 1780 | Bedford, Bedford Co., Pennsylvania, USA | I3196 | |
| 3 | 1810 | Bedford, Bedford Co., Pennsylvania, USA | I3197 | |
| 4 | Bedford, Bedford Co., Pennsylvania, USA | I3198 | ||
| 5 | 1794 | Bedford, Bedford Co., Pennsylvania, USA | I3204 | |
| 6 | 11 Nov 1811 | Bedford, Bedford Co., Pennsylvania, USA | I3209 | |
| 7 | 1812 | Bedford, Bedford Co., Pennsylvania, USA | I3199 | |
| 8 | 29 Jan 1800 | Bedford, Bedford Co., Pennsylvania, USA | I3208 | |
| 9 | 1814 | Bedford, Bedford Co., Pennsylvania, USA | I3200 | |
| 10 | Bedford, Bedford Co., Pennsylvania, USA | I3201 | ||
| 11 | 1788 | Bedford, Bedford Co., Pennsylvania, USA | I3206 | |
| 12 | Bedford, Bedford Co., Pennsylvania, USA | I3202 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Oswalt / Devore | 1815 | Bedford, Bedford Co., Pennsylvania, USA | F1259 |
We make every effort to document our research. If you have something you would like to add, please contact us.