Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Clifford Hugh | 17 Nov 1903 | Beaver City, Furnas Co., Nebraska, USA | I10633 |
2 | Davis, Marien Elias | 26 Jul 1934 | Beaver City, Furnas Co., Nebraska, USA | I10637 |
3 | Rumsey, Ferryl Arlene | 11 May 1920 | Beaver City, Furnas Co., Nebraska, USA | I401 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Malsbury, Kathryn Rebecca | 27 Jun 1948 | Beaver City, Furnas Co., Nebraska, USA | I4577 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eshelman, Pearl R. | Beaver City, Furnas Co., Nebraska, USA | I7395 | |
2 | Malsbury, Kathryn Rebecca | 29 Jun 1948 | Beaver City, Furnas Co., Nebraska, USA | I4577 |
3 | Rumsey, Irvin O. | 7 Apr 1941 | Beaver City, Furnas Co., Nebraska, USA | I398 |
4 | Rumsey, Myrna Kathryn | Beaver City, Furnas Co., Nebraska, USA | I400 | |
5 | Williams, Frederick Agusta | Beaver City, Furnas Co., Nebraska, USA | I6013 | |
6 | Williams, Mary Cornelia | 29 Nov 1969 | Beaver City, Furnas Co., Nebraska, USA | I399 |
7 | Williams, Thomas James | Beaver City, Furnas Co., Nebraska, USA | I4869 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carter, Laverna L. | 1940 | Beaver City, Furnas Co., Nebraska, USA | I10667 |
2 | Malsbury, Kathryn Rebecca | 1940 | Beaver City, Furnas Co., Nebraska, USA | I4577 |
3 | Quillen, Althea E. | 1940 | Beaver City, Furnas Co., Nebraska, USA | I9910 |
4 | Quillen, M.E. | I9911 | ||
5 | Quillen, William Eustes | 1940 | Beaver City, Furnas Co., Nebraska, USA | I7372 |
6 | Williams, Opal Bertha | 1940 | Beaver City, Furnas Co., Nebraska, USA | I6014 |
7 | Williams, Thomas James | 1920 | Beaver City, Furnas Co., Nebraska, USA | I4869 |
8 | Williams, Thomas James | 1930 | Beaver City, Furnas Co., Nebraska, USA | I4869 |
9 | Williams, Vernon C. | 1940 | Beaver City, Furnas Co., Nebraska, USA | I6016 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Quillen, William Eustes | 5 Jun 1918 | Beaver City, Furnas Co., Nebraska, USA | I7372 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Williams, Thomas James | Beaver City, Furnas Co., Nebraska, USA | I4869 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lester, [Unknown] | Jan 1925 | Beaver City, Furnas Co., Nebraska, USA | I9919 |
2 | Williams, Mary | Jan 1925 | Beaver City, Furnas Co., Nebraska, USA | I9918 |
3 | Williams, Thomas James | Jan 1925 | Beaver City, Furnas Co., Nebraska, USA | I4869 |
We make every effort to document our research. If you have something you would like to add, please contact us.