Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Malsbury, Kathryn Rebecca | 1920 | Beaver, Furnas Co., Nebraska, USA | I4577 |
2 | Malsbury, Kathryn Rebecca | 1930 | Beaver, Furnas Co., Nebraska, USA | I4577 |
3 | Williams, Bernice K. | 1920 | Beaver, Furnas Co., Nebraska, USA | I6015 |
4 | Williams, Frederick Agusta | 1920 | Beaver, Furnas Co., Nebraska, USA | I6013 |
5 | Williams, Vearl Thomas | 1920 | Beaver, Furnas Co., Nebraska, USA | I6017 |
6 | Williams, Vearl Thomas | 1930 | Beaver, Furnas Co., Nebraska, USA | I6017 |
7 | Williams, Vernon C. | 1920 | Beaver, Furnas Co., Nebraska, USA | I6016 |
We make every effort to document our research. If you have something you would like to add, please contact us.