Our Family's Journey Through Time
City/Town : Latitude: 41.735205, Longitude: -71.3065327777778Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1739/40 | Barrington, Bristol Co., Massachusetts, USA | I4543 | |
| 2 | 14 Apr 1741 | Barrington, Bristol Co., Massachusetts, USA | I4544 | |
| 3 | Abt 1745 | Barrington, Bristol Co., Massachusetts, USA | I4560 | |
| 4 | 19 Apr 1741 | Barrington, Bristol Co., Massachusetts, USA | I4559 | |
| 5 | 30 Sep 1733 | Barrington, Bristol Co., Massachusetts, USA | I4540 | |
| 6 | 29 Sep 1736 | Barrington, Bristol Co., Massachusetts, USA | I4542 | |
| 7 | 8 Jun 1735 | Barrington, Bristol Co., Massachusetts, USA | I4541 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 19 Dec 1733 and 15 Jan 1733 | Barrington, Bristol Co., Massachusetts, USA | I4523 | |
| 2 | 11 Apr 1730 | Barrington, Bristol Co., Massachusetts, USA | I4338 | |
We make every effort to document our research. If you have something you would like to add, please contact us.