Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Day, Alice Catharine | 12 Nov 1906 | Avon, Fulton Co., Illinois, USA | I10522 |
2 | Day, Andrew R. | 28 Oct 1910 | Avon, Fulton Co., Illinois, USA | I10526 |
3 | Day, Edwin R. | 23 Apr 1908 | Avon, Fulton Co., Illinois, USA | I10524 |
4 | Day, Marjorie Louise | 1915 | Avon, Fulton Co., Illinois, USA | I10528 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Day, George Calvin | 12 Nov 1937 | Avon, Fulton Co., Illinois, USA | I10499 |
2 | Day, Joyce Elizabeth | 14 Sep 1919 | Avon, Fulton Co., Illinois, USA | I10531 |
3 | Day, Marjorie Louise | 23 Jan 1916 | Avon, Fulton Co., Illinois, USA | I10528 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Day, Alice Catharine | Avon, Fulton Co., Illinois, USA | I10522 | |
2 | Day, Emma | Avon, Fulton Co., Illinois, USA | I10508 | |
3 | Day, George | Avon, Fulton Co., Illinois, USA | I1983 | |
4 | Day, John | Avon, Fulton Co., Illinois, USA | I10509 | |
5 | Day, Sadie | Avon, Fulton Co., Illinois, USA | I1982 |
We make every effort to document our research. If you have something you would like to add, please contact us.