Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Skillin, Charles Gilmore | 11 Aug 1886 | Auburn, Nemaha Co., Nebraska, USA | I7409 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Skillin, Charles | 19 Jun 1887 | Auburn, Nemaha Co., Nebraska, USA | I6091 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Combs, Matilda G. | 1885 | Auburn, Nemaha Co., Nebraska, USA | I6092 |
2 | Skillin, Bertha L. | 1885 | Auburn, Nemaha Co., Nebraska, USA | I6097 |
3 | Skillin, Charles | 1885 | Auburn, Nemaha Co., Nebraska, USA | I6091 |
4 | Skillin, James Harley | 1885 | Auburn, Nemaha Co., Nebraska, USA | I6094 |
5 | Skillin, Joseph Robert | 1885 | Auburn, Nemaha Co., Nebraska, USA | I6096 |
6 | Skillin, Lucy R. | 1885 | Auburn, Nemaha Co., Nebraska, USA | I7408 |
7 | Skillin, Rollie Samuel | 1885 | Auburn, Nemaha Co., Nebraska, USA | I6095 |
We make every effort to document our research. If you have something you would like to add, please contact us.