Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hetherington, Alice | 1885 | Alcona, Rooks Co., Kansas, USA | I2267 |
2 | Hetherington, Christmas H. | 1885 | Alcona, Rooks Co., Kansas, USA | I794 |
3 | Hetherington, James | 1885 | Alcona, Rooks Co., Kansas, USA | I3187 |
4 | Hetherington, Rhoda Maria | 1885 | Alcona, Rooks Co., Kansas, USA | I793 |
5 | Thomas, William Ulysses Grant | 1885 | Alcona, Rooks Co., Kansas, USA | I801 |
6 | [Unknown], N. | 1885 | Alcona, Rooks Co., Kansas, USA | I2266 |
We make every effort to document our research. If you have something you would like to add, please contact us.