Our Family's Journey Through Time
 City/Town : Latitude: 35.0841718333333, Longitude: -106.648616
City/Town : Latitude: 35.0841718333333, Longitude: -106.648616Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Davis, B.L. | I227 | ||
| 2 |  Rorie, D.S. | I330 | ||
| 3 |  Rorie, D.L. | I329 | ||
| 4 |  Rorie, K.M. | I228 | ||
| 5 |  Rorie, R.L. | I311 | ||
| 6 |  Rorie, S.K. | I327 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.