Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bernard, Francis | Between 1528 and 1530 | Abingdon, Berkshire, England | I3911 |
2 | Bernard, John | 1469 | Abingdon, Berkshire, England | I3918 |
3 | Bernard, John | 1491 | Abingdon, Berkshire, England | I3916 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bernard, Francis | 1609 | Abingdon, Berkshire, England | I3911 |
2 | Bernard, John | 1508 | Abingdon, Berkshire, England | I3918 |
3 | Bernard, John | 1508 | Abingdon, Berkshire, England | I3921 |
4 | Bernard, John | 1549 | Abingdon, Berkshire, England | I3916 |
5 | Daundelyn, Margaret | Abingdon, Berkshire, England | I3919 | |
6 | Hazelwood, Alice | 1612 | Abingdon, Berkshire, England | I3912 |
7 | Le Scrope, Margaret | Abt 1485 | Abingdon, Berkshire, England | I3922 |
8 | Muscote, Cecily | Abingdon, Berkshire, England | I3917 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bernard / Daundelyn | Abingdon, Berkshire, England | F1460 | |
2 | Bernard / Hazelwood | Abingdon, Berkshire, England | F1064 | |
3 | Bernard / Le Scrope | Abt 1437 | Abingdon, Berkshire, England | F1461 |
We make every effort to document our research. If you have something you would like to add, please contact us.