Our Family's Journey Through Time
1. | Sumner Cemetery | Alton, Osborne, Kansas, United States |
2. | Grant Center Cemetery | Alton, Osborne, Kansas, United States |
3. | Quiring Old-Mission Cemetery | Wichita, Sedgwick, Kansas, United States |
4. | Maple Hill Cemetery | Cadillac, Wexford, Michigan, United States |
5. | Frankfort Cemetery | Frankfort, Marshall, Kansas, United States |
6. | Gypsum Hill Cemetery | Salina, Saline, Kansas, United States |
7. | Pleasant Mills Cemetery | Pleasant Mills, Adams, Indiana, United States |
8. | Markle Cemetery | Markle, Huntington, Indiana, United States |
9. | Sanford Cemetery | Burr Oak, Noble, Indiana, United States |
10. | Wolf Lake Cemetery | Wolf Lake, Noble, Indiana, United States |
11. | Sweet Cemetery | Albion, Noble, Indiana, United States |
12. | Spring Branch Cemetery | Woodston, Rooks, Kansas, United States |
13. | Hollywood Cemetery | Richmond, Henrico, Virginia, United States |
14. | Hamptonburgh Cemetery | Hamptonburgh, Orange, New York, United States |
15. | Union Cemetery | Collyer, Trego, Kansas, United States |
16. | Cedar Grove Cemetery | Cedar Grove, Ocean, New Jersey, United States |
17. | Russell City Cemetery | Russell, Russell, Kansas, United States |
18. | Oak Ridge Cemetery | Springfield, Sangamon, Illinois, United States |
19. | Hawkeye Cemetery | Decatur, Kansas, United States |
20. | Onaga Cemetery | Onaga, Pottawatomie, Kansas, United States |
21. | East Division Cemetery | Goshen, Orange, New York, United States |
22. | Old Bethany Cemetery | Mattituck, Suffolk, New York, United States |
23. | East Hill Cemetery | Osseo, Hillsdale, Michigan, United States |
24. | Chapel of the Cross Cemetery | Madison, Madison, Mississippi, United States |
25. | Rumsey Cemetery | Enfield, Tompkins, New York, United States |
26. | Hill Prairie Cemetery | Sparta, Randolph, Illinois, United States |
27. | Old Bethel Cemetery | Sparta, Randolph, Illinois, United States |
28. | Thompson Cemetery | Webster, Nebraska, United States |
29. | Prairie Grove Cemetery | Cawker City, Mitchell, Kansas, United States |
30. | Prosser Cemetery | Huron, Ohio, United States |
31. | Mound Cemetery | Marietta, Washington, Ohio, United States |
32. | Oak Grove Cemetery | Marietta, Washington, Ohio, United States |
33. | Bryn Zion Cemetery | Mount Gilead, Morrow, Ohio, United States |
34. | WaKeeney City Cemetery | WaKeeney, Trego, Kansas, United States |
35. | Monroe Community Cemetery | Monroe, Orange, New York, United States |
36. | Darby Creek Cemetery | Darby Creek, Logan, Ohio, United States |
37. | Trumbull's Corner Cemetery | Newfield, Tompkins, New York, United States |
38. | Broad Run Cemetery | Tuscarawas, Ohio, United States |
39. | Old Holt Cemetery | Gravity, Taylor, Iowa, United States |
40. | Sheley's Cemetery | Norton, Kansas, United States |
41. | Norton Cemetery | Norton, Norton, Kansas, United States |
42. | Saint Aloysius Catholic Cemetery | Osborne, Osborne, Kansas, United States |
43. | Old Pendleton Cemetery | Virginia, United States |
44. | Spring Grove Cemetery | Valley Falls, Jefferson, Kansas, United States |
45. | Santa Barbara Cemetery | Montecito, Santa Barbara, California, United States |
46. | Wilson-Waddill Cemetery | Cedar View, Halifax, Virginia, United States |
47. | Greenwood Cemetery | Clarksville, Montgomery, Tennessee, United States |
48. | Oak Woods Cemetery | Chicago, Cook, Illinois, United States |
49. | East Liberty Cemetery | East Liberty, Logan, Ohio, United States |
50. | Lindenwood Cemetery | Fort Wayne, Allen, Indiana, United States |
51. | Walker-Blake Graveyard | Taunton, Bristol, Massachusetts, United States |
52. | Mount Hope Cemetery | Beaver City, Furnas, Nebraska, United States |
53. | Littleneck Cemetery | Rhode Island, United States |
54. | Sharon Springs Cemetery | Sharon Springs, Wallace, Kansas, United States |
55. | McCreary Cemetery | Limestone, Marshall, West Virginia, United States |
56. | Culpeper National Cemetery | Culpeper, Culpeper, Virginia, United States |
57. | Masonic Cemetery | Excelsior Springs, Clay, Missouri, United States |
58. | Glenwood Cemetery | Jefferson, Chemung, New York, United States |
59. | Scott County Cemetery | Scott City, Scott, Kansas, United States |
60. | Good Hill Cemetery | Kent, Litchfield, Connecticut, United States |
61. | County Line Cemetery | Reading, Schuyler, New York, United States |
62. | West Side Cemetery | Ohio, United States |
63. | Friends Burial Ground | Tuckerton, Ocean, New Jersey, United States |
64. | Henri-Chapelle American Cemeter | Belgium |
65. | Saint John's Lutheran Church Cemetery | Stovertown, Muskingum, Ohio, United States |
66. | Walnut Valley Memorial Park Cemetery | El Dorado, Butler, Kansas, United States |
67. | Steinmeyer Cemetery | Farmington Township, Van Buren County, Iowa, United States |
68. | O'Neill Cemetery | O'Neill, Holt, Nebraska, United States |
69. | Osawatomie Cemetery | Osawatomie, Miami, Kansas, United States |
70. | Elmwood Cemetery | Henderson, Vance, North Carolina, United States |
71. | Old Warren Center Cemetery | Warren, Litchfield, Connecticut, United States |
72. | Grassy Hill Cemetery | Falls Village, Litchfield, Connecticut, United States |
73. | Maple Grove Cemetery | Wichita, Sedgwick, Kansas, United States |
74. | Virden Cemetery | Virden, Macoupin, Illinois, United States |
75. | Olathe Memorial Cemetery | Olathe, Johnson, Kansas, United States |
76. | Lancaster Cemetery | Lancaster, Huntington, Indiana, United States |
77. | Union Cemetery | Huntington, Huntington, Indiana, United States |
78. | Neighbors Cemetery | Midway, Hot Spring, Arkansas, United States |
79. | Penrose Holmes Cemetery | Penrose, Woodruff, Arkansas, United States |
80. | Whitehall Cemetery | Woodruff, Arkansas, United States |
81. | Woodlawn Cemetery | Warren, Huntington, Indiana, United States |
82. | Star of Hope Cemetery | Huntington, Huntington, Indiana, United States |
83. | Sparks Cemetery | Wells, Indiana, United States |
84. | Sparland Cemetery | Marshall, Illinois, United States |
85. | Old Presbyterian Cemetery | Westfield, Union, New Jersey, United States |
86. | Westover Parish Church Cemetery | Westover, Charles City, Virginia, United States |
87. | Liberty Baptist Church Cemetery | Appomattox, Appomattox, Virginia, United States |
88. | Resthaven Cemetery | Wichita, Sedgwick, Kansas, United States |
89. | Prospect Hill Cemetery | Blue Rapids, Marshall, Kansas, United States |
90. | Greenwood Cemetery | Blue Rapids, Marshall, Kansas, United States |
91. | Oak Hill Cemetery | Quenemo, Osage, Kansas, United States |
92. | Oak Ridge Cemetery | Buchanan, Berrien, Michigan, United States |
93. | Old Methodist Cemetery | Toms River, Ocean, New Jersey, United States |
94. | Christ Church Cemetery | Irvington, Lancaster, Virginia, United States |
95. | Abingdon Episcopal Church Cemetery | White Marsh, Gloucester, Virginia, United States |
96. | Cedar Lawn Cemetery | Jackson, Hinds, Mississippi, United States |
97. | Elmwood Cemetery | Oxford, Granville, North Carolina, United States |
98. | Mount Hope Cemetery | Topeka, Shawnee, Kansas, United States |
99. | Bell Cemetery | New Matamoras, Washington, Ohio, United States |
100. | Kingfisher Cemetery | Kingfisher, Kingfisher, Oklahoma, United States |
101. | Restland Memorial Park | Dallas, Dallas, Texas, United States |
102. | Bronson Cemetery | Bronson, Branch, Michigan, United States |
103. | Mount Carmel Cemetery | Shelbyville, Shelby, Illinois, United States |
104. | Ithaca City Cemetery | Ithaca, Tompkins, New York, United States |
105. | Saint John's Cemetery | Providence, Providence, Rhode Island, United States |
106. | Rest Haven Memorial Gardens | Belding, Ionia, Michigan, United States |
107. | Trayer Cemetery | Bronson, Branch, Michigan, United States |
108. | Mount Hope Cemetery | Litchfield, Hillsdale, Michigan, United States |
109. | South Jackson Cemetery | Jackson, Jackson, Michigan, United States |
110. | Rose Hills Memorial Park | Whittier, Los Angeles, California, United States |
111. | Saint James Episcopal Church Cemetery | Boydton, Mecklenburg, Virginia, United States |
112. | Gardens of Faith | Lumberton, Robeson, North Carolina, United States |
113. | Rumsey Cemetery | Goshen, Orange, New York, United States |
114. | Saint Georges Cemetery | Newburgh, Orange, New York, United States |
115. | Warwick Cemetery | Warwick, Orange, New York, United States |
116. | Rancocas Quaker Burying Ground | Rancocas, Burlington, New Jersey, United States |
117. | Woodlawn Cemetery | Newfield, Tompkins, New York, United States |
118. | Harvey Cemetery | Hector, Schuyler, New York, United States |
119. | Parkview Cemetery | Hastings, Adams, Nebraska, United States |
120. | Chester Cemetery | Chester, Thayer Co., Nebraska, United States |
121. | Laurel Hill Cemetery | Neligh, Antelope Co., Nebraska, United States |
122. | Nishnabotna Cemetery | Manilla, Crawford Co., Iowa, United States |
123. | Riverside Memorial Park | Spokane, Spokane Co., Washington, United States |
124. | Mount Lebanon Cemetery | Washington Co., Tennessee, United States |
125. | Lavaca City Cemetery | Lavaca, Sebastian Co., Arkansas, United States |
126. | Nelson Cemetery | Nelson, Nuckolls County, Nebraska, United States |
127. | Nora Cemetery | Nora, Nuckolls County, Nebraska, United States |
128. | Mount Hope Cemetery | Almena, Norton Co., Kansas, United States |
129. | West Cemetery | Thayer, Sangamon, Illinois, United States |
130. | Saint Lucas Cemetery | Chicago, Cook, Illinois, United States |
131. | Stratford Cemetery | Stratford, Sherman, Texas, United States |
132. | Royal Palm South Cemetery | Saint Petersburg, Pinellas, Florida, United States |
133. | Fair Mount Cemetery | Chatham, Morris, New Jersey, United States |
134. | Warsaw Cemetery | Warsaw, Wyoming, New York, United States |
135. | Christ the King Catholic Cemetery | WaKeeney, Trego, Kansas, United States |
136. | Pleasant Walk Cemetery | Anderson, Madison, Indiana, United States |
137. | Riverside National Cemetery | Riverside, Riverside, California, United States |
138. | Glenwood Cemetery | Perry, Wyoming, New York, United States |
139. | Riverview Heights Cemetery | Kennewick, Benton, Washington, United States |
140. | Marysville Cemetery | Marysville, Marshall, Kansas, United States |
141. | Nowland Cemetery | Wayne, Michigan, United States |
142. | Greenwood Cemetery | Wichita, Sedgwick, Kansas, United States |
143. | Pleasant View Cemetery | Burley, Cassia, Idaho, United States |
144. | Oxford Cemetery | Oxford, Harlan, Nebraska, United States |
145. | Mission Chapel Mausoleum | Wichita, Sedgwick, Kansas, United States |
146. | Oak Ridge Cemetery | South Boston, Halifax, Virginia, United States |
147. | Rochester Cemetery | Topeka, Shawnee, Kansas, United States |
148. | Riverside Cemetery | Waterville, Marshall, Kansas, United States |
149. | Old Dutch Meeting House Cemetery | Jonosborough, Washington, Tennessee, United States |
150. | Cherokee Community Cemetery | Jonosborough, Washington, Tennessee, United States |
151. | High Creek Cemetery | Rock Port, Atchison, Missouri, United States |
152. | Columbus Cemetery | Columbus, Platte, Nebraska, United States |
153. | Wilson Willow Cemetery | Delaware, New York, United States |
154. | Mound Cemetery | La Sueur, La Sueur, Minnesota, United States |
155. | Oak Hill Cemetery | Maryville, Nodaway, Missouri, United States |
156. | Ashland Cemetery | Saint Joseph, Buchanan, Missouri, United States |
157. | Eddy Ridge Cemetery | Archers Fork, Washington, Ohio, United States |
158. | Irving Park Cemetery | Chicago, Cook, Illinois, United States |
159. | Grass Lake Cemetery | Antioch, Lake, Illinois, United States |
160. | Fort Hill Cemetery | Round Lake, Lake, Illinois, United States |
161. | Washington Cemetery | Gravity, Taylor, Iowa, United States |
162. | Sexton Cemetery | Atkinson, Holt, Nebraska, United States |
163. | Memorial Park Cemetery | Mason City, Cerro Gordo, Iowa, United States |
164. | Lincoln Memorial Cemetery | Portland, Multnomah, Oregon, United States |
165. | Cedar Grove Cemetery | Trinity, Trinity, Texas, United States |
166. | Washington Memorial Park | Seattle, King, Washington, United States |
167. | Graceland Park Cemetery | Sioux City, Woodbury, Iowa, United States |
168. | Polk City Cemetery | Des Moines, Polk, Iowa, United States |
169. | Logan Park Cemetery | Sioux City, Woodbury, Iowa, United States |
170. | Oak Grove Cemetery | Galesburg, Kalamzoo, Michigan, United States |
171. | Antioch Cemetery | Tremont, Tazewell, Illinois, United States |
172. | Old Platte Cemetery | Platte, Charles Mix, South Dakota, United States |
173. | Virgil Cemetery | Avon, Fulton, Illinois, United States |
174. | Avon Cemetery | Avon, Fulton, Illinois, United States |
175. | Saint Stephen Catholic Cemetery | New Boston, Wayne, Michigan, United States |
176. | Fitchville Cemetery | Fitchville, Huron, Ohio, United States |
177. | Woodlawn Cemetery | Norwalk, Huron, Ohio, United States |
178. | Walnut Creek Cemetery | Mitchell, Kansas, United States |
179. | Fountain Cemetery | Seiling, Dewey, Oklahoma, United States |
180. | Slate Hill Cemetery | Goshen, Orange, New York, United States |
181. | Hill Cemetery | Newport, Washington, Ohio, United States |
182. | McConnelsville Cemetery | McConnelsville, Morgan, Ohio, United States |
183. | Old Frame Cemetery | Fayette, Pennsylvania, United States |
184. | Wakeman Township Cemetery | Wakeman, Huron, Ohio, United States |
185. | Grove Street Cemetery | New London, Huron, Ohio, United States |
186. | Hester Cemetery | Norwalk, Huron, Ohio, United States |
187. | Hackathorn Cemetery | Grandview, Washington, Ohio, United States |
188. | Chapel Hill Memorial Gardens Cemetery | Oklahoma City, Oklahoma, Oklahoma, United States |
189. | Woodland Cemetery | Des Moines, Polk, Iowa, United States |
190. | Chester Cemetery | Chester, Orange, New York, United States |
191. | Corinthian Cemetery | Corinth, Penobscot, Maine, United States |
192. | Harding Cemetery | Paw Paw, Lee, Illinois, United States |
193. | River Road Cemetery | Greene, Androscoggin, Maine, United States |
194. | Eckley Cemetery | Webster, Nebraska, United States |
195. | Mound Cemetery | Perry, Illinois, United States |
196. | Cutler Cemetery | Cutler, Perry, Illinois, United States |
197. | Shiloh Cemetery | Coffeen, Montgomery, Illinois, United States |
198. | Selden Cemetery | Selden, Sheridan, Kansas, United States |
199. | Memory Gardens of Pampa | Pampa, Gray, Texas, United States |
200. | Hope Cemetery | Perry, Wyoming, New York, United States |
201. | Great Bend Cemetery | Great Bend, Barton, Kansas, United States |
202. | Ross Bay Cemetery | British Columbia, Canada |
203. | Spring Hill Cemetery | Lynchburg, Lynchburg (city), Virginia, United States |
204. | Otterwood Presbyterian Church | Evington, Campbell, Virginia, United States |
205. | Center Cemetery | Conneaut, Ashtabula, Ohio, United States |
206. | White Oak Cemetery | Pickering, Nodaway, Missouri, United States |
207. | Lakeview Cemetery and Mausoleum | Wichita, Sedgwick, Kansas, United States |
208. | Monmouth Cemetery | Monmouth, Warren, Illinois, United States |
209. | Russell Cemetery | Russell, Lucas, Iowa, United States |
210. | Anderson Memorial Park | Anderson, Madison, Indiana, United States |
211. | Round Hill Cemetery | Elizabeth, Allegheny, Pennsylvania, United States |
Matches 1 to 50 of 6386
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adaltrud | I3965 | ||
2 | Adela | I4071 | ||
3 | Adelaide | I4003 | ||
4 | Adelaide | 774 | I3953 | |
5 | Adele | I4009 | ||
6 | Adelheid Countess Of Vermandois | I2345 | ||
7 | Africa | I1959 | ||
8 | Agnes | I9105 | ||
9 | Albert I The Pious, Count De Vermandois | Abt 920 | I2352 | |
10 | Alfonso | I4035 | ||
11 | Alice | I7079 | ||
12 | Anna | I4349 | ||
13 | Anne | I1961 | ||
14 | Anne | I4014 | ||
15 | Baker | I1474 | ||
16 | Barberry | I1183 | ||
17 | Beatrice | I3857 | ||
18 | Beatrice | I3995 | ||
19 | Beatrice | I4018 | ||
20 | Beatrice | I4042 | ||
21 | Berengaria | I4037 | ||
22 | Bernard | 797 | I2362 | |
23 | Berta | I2247 | ||
24 | Bertha | 779 | I3958 | |
25 | Berthe | I2309 | ||
26 | Blanche | I4043 | ||
27 | Brown | I1648 | ||
28 | Carloman | 773 | I2364 | |
29 | Catharine | I5956 | ||
30 | Charles | 772 | I3952 | |
31 | Childebrand Duke Of Suabia | I2369 | ||
32 | Clayton | I3693 | ||
33 | Cowell | I4208 | ||
34 | Lady Cunigunde | I2363 | ||
35 | Dr. Davis | I1448 | ||
36 | Desiderata | I3950 | ||
37 | Drogo | 17 Jun 801 | I3967 | |
38 | E. | I9118 | ||
39 | Edmund | I4019 | ||
40 | Edward | I4041 | ||
41 | Eleanor | I4030 | ||
42 | Eleanor | I4051 | ||
43 | Eleanor | I4059 | ||
44 | Eleanor | 4 May 1306 | I4028 | |
45 | Elizabeth | I2093 | ||
46 | Elizabeth | I4040 | ||
47 | Elizabeth | I4505 | ||
48 | E.B. | I397 | ||
49 | Ellen | I2187 | ||
50 | Ermengarde | I3993 |
Matches 1 to 50 of 10765
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Adaltrud | I3965 | ||
2 | Adela | I4071 | ||
3 | Adelaide | I3953 | ||
4 | Adelaide | I4003 | ||
5 | Adele | I4009 | ||
6 | Adelheid Countess Of Vermandois | I2345 | ||
7 | Africa | I1959 | ||
8 | Agnes | I9105 | ||
9 | Albert I The Pious, Count De Vermandois | I2352 | ||
10 | Alfonso | I4035 | ||
11 | Alice | I7079 | ||
12 | Anna | I4349 | ||
13 | Anne | I1961 | ||
14 | Anne | I3909 | ||
15 | Anne | I4014 | ||
16 | Baker | I1474 | ||
17 | Barberry | I1183 | ||
18 | Beatrice | I3857 | ||
19 | Beatrice | I3995 | ||
20 | Beatrice | I4018 | ||
21 | Beatrice | I4042 | ||
22 | Berengaria | I4037 | ||
23 | Bernard | I2362 | ||
24 | Berta | I2247 | ||
25 | Bertha | I3958 | ||
26 | Berthe | I2309 | ||
27 | Blanche | I4043 | ||
28 | Bridgett | I7653 | ||
29 | Brown | I1648 | ||
30 | Carloman | I2364 | ||
31 | Catharine | I5956 | ||
32 | Charlemagne | I2367 | ||
33 | Charles | I3952 | ||
34 | Charlotte F. | I7637 | ||
35 | Childebrand Duke Of Suabia | I2369 | ||
36 | Clayton | I3693 | ||
37 | Cooper | I767 | ||
38 | Cowell | I4208 | ||
39 | Lady Cunigunde | I2363 | ||
40 | Dr. Davis | I1448 | ||
41 | Desiderata | I3950 | ||
42 | Drogo | I3967 | ||
43 | E. | I9118 | ||
44 | Edmund | I4019 | ||
45 | Edward | I4041 | ||
46 | Edward I | I3944 | ||
47 | Eleanor | I4028 | ||
48 | Eleanor | I4030 | ||
49 | Eleanor | I4051 | ||
50 | Eleanor | I4059 |
Matches 1 to 50 of 9020
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adaltrud | I3965 | ||
2 | Adela | Yes, date unknown | I4071 | |
3 | Adelaide | Young | I3953 | |
4 | Adelaide | Yes, date unknown | I4003 | |
5 | Adele | Yes, date unknown | I4009 | |
6 | Adelheid Countess Of Vermandois | Yes, date unknown | I2345 | |
7 | Africa | Yes, date unknown | I1959 | |
8 | Agnes | I9105 | ||
9 | Albert I The Pious, Count De Vermandois | Between 987 and 988 | I2352 | |
10 | Alfonso | Yes, date unknown | I4035 | |
11 | Alice | I7079 | ||
12 | Anna | Yes, date unknown | I4349 | |
13 | Anne | Yes, date unknown | I1961 | |
14 | Anne | Yes, date unknown | I3909 | |
15 | Anne | Yes, date unknown | I4014 | |
16 | Baker | I1474 | ||
17 | Barberry | Yes, date unknown | I1183 | |
18 | Beatrice | Yes, date unknown | I3857 | |
19 | Beatrice | Yes, date unknown | I3995 | |
20 | Beatrice | Yes, date unknown | I4018 | |
21 | Beatrice | Yes, date unknown | I4042 | |
22 | Berengaria | Yes, date unknown | I4037 | |
23 | Bernard | 17 Apr 818 | I2362 | |
24 | Berta | Yes, date unknown | I2247 | |
25 | Bertha | 14 Jan 822 | I3958 | |
26 | Berthe | Yes, date unknown | I2309 | |
27 | Blanche | Yes, date unknown | I4043 | |
28 | Bridgett | Yes, date unknown | I7653 | |
29 | Brown | I1648 | ||
30 | Carloman | 8 Jul 810 | I2364 | |
31 | Catharine | Yes, date unknown | I5956 | |
32 | Charles | 4 Dec 811 | I3952 | |
33 | Charlotte F. | Yes, date unknown | I7637 | |
34 | Childebrand Duke Of Suabia | Yes, date unknown | I2369 | |
35 | Clayton | Yes, date unknown | I3693 | |
36 | Cooper | Yes, date unknown | I767 | |
37 | Cowell | Yes, date unknown | I4208 | |
38 | Lady Cunigunde | Abt 835 | I2363 | |
39 | Dr. Davis | I1448 | ||
40 | Desiderata | Yes, date unknown | I3950 | |
41 | Drogo | 8 Dec 855 | I3967 | |
42 | E. | I9118 | ||
43 | Edmund | Yes, date unknown | I4019 | |
44 | Edward | Yes, date unknown | I4041 | |
45 | Eleanor | Yes, date unknown | I4028 | |
46 | Eleanor | Yes, date unknown | I4030 | |
47 | Eleanor | Yes, date unknown | I4051 | |
48 | Eleanor | Yes, date unknown | I4059 | |
49 | Elizabeth | I2093 | ||
50 | Elizabeth | Yes, date unknown | I4040 |
Matches 1 to 50 of 9734
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adaltrud | I3965 | ||
2 | Adela | I4071 | ||
3 | Adelaide | I3953 | ||
4 | Adelaide | I4003 | ||
5 | Adele | I4009 | ||
6 | Adelheid Countess Of Vermandois | I2345 | ||
7 | Africa | I1959 | ||
8 | Agnes | I9105 | ||
9 | Albert I The Pious, Count De Vermandois | I2352 | ||
10 | Alfonso | I4035 | ||
11 | Alice | I7079 | ||
12 | Anna | I4349 | ||
13 | Anne | I1961 | ||
14 | Anne | I3909 | ||
15 | Anne | I4014 | ||
16 | Baker | I1474 | ||
17 | Barberry | I1183 | ||
18 | Beatrice | I3857 | ||
19 | Beatrice | I3995 | ||
20 | Beatrice | I4018 | ||
21 | Beatrice | I4042 | ||
22 | Berengaria | I4037 | ||
23 | Bernard | I2362 | ||
24 | Berta | I2247 | ||
25 | Bertha | I3958 | ||
26 | Berthe | I2309 | ||
27 | Blanche | I4043 | ||
28 | Bridgett | I7653 | ||
29 | Brown | I1648 | ||
30 | Carloman | I2364 | ||
31 | Catharine | I5956 | ||
32 | Charlemagne | I2367 | ||
33 | Charles | I3952 | ||
34 | Charlotte F. | I7637 | ||
35 | Childebrand Duke Of Suabia | I2369 | ||
36 | Clayton | I3693 | ||
37 | Cooper | I767 | ||
38 | Cowell | I4208 | ||
39 | Lady Cunigunde | I2363 | ||
40 | Dr. Davis | I1448 | ||
41 | Desiderata | I3950 | ||
42 | Drogo | I3967 | ||
43 | E. | I9118 | ||
44 | Edmund | I4019 | ||
45 | Edward | I4041 | ||
46 | Eleanor | I4028 | ||
47 | Eleanor | I4030 | ||
48 | Eleanor | I4051 | ||
49 | Eleanor | I4059 | ||
50 | Elizabeth | I2093 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Address | Person ID | ||
---|---|---|---|---|
1 | Chapman, C.J. | I7233 | ||
2 | Graham, S.R. | I7422 | ||
3 | Knipker, J.T. | I7212 | ||
4 | Knipker, R.A. | I7213 | ||
5 | McDonald, B.D. | I409 | ||
6 | McDonald, C.D. | I410 | ||
7 | McDonald, R.R. | I408 | ||
8 | Razak, A.J. | I306 | ||
9 | Templin, J. | I9207 |
Matches 1 to 50 of 64
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Ballou, Edward Bransford | 21 Jun 1839 | I1719 | |
2 | Ballou, E.B. | I6665 | ||
3 | Ballou, Elizabeth Wiggins | 23 Apr 1904 | I6624 | |
4 | Ballou, James Whitaker | 29 Jul 1900 | I6622 | |
5 | Ballou, John Jacob | 11 Oct 1880 | I2099 | |
6 | Ballou, Martha Bransford | 1 Aug 1879 | I2098 | |
7 | Ballow, Gen. William Thomas | 28 Nov 1800 | I1721 | |
8 | Billington, Francis | Abt 1609 | I2424 | |
9 | Bransford, Ann Elizabeth | 2 Nov 1808 | I8071 | |
10 | Cass, Martha Ann | Abt 1875 | I3395 | |
11 | Davies, Mary | Abt 1816 | I4918 | |
12 | Dial, Margaret M. | 3 Aug 1817 | I795 | |
13 | Farmer, Eliza C. | Apr 1844 | I9761 | |
14 | Fordyce, Catharine | 3 Sep 1812 | I1591 | |
15 | Fordyce, Isaac | 9 Jan 1766 | I984 | |
16 | Fordyce, Mary | 8 Aug 1811 | I1595 | |
17 | Fordyce, Rhoda | I1596 | ||
18 | Furrs, Prudence | Abt 1788 | I949 | |
19 | Gendrich, Peter M. | 14 Jun 1889 | I21979 | |
20 | Hladek, Barbara | Aug 1855 | I96 | |
21 | Hladek, Barbara | 6 Aug 1861 | I96 | |
22 | Jennings, Zebulon | 12 Nov 1735 | I14 | |
23 | Jennings, Zebulon | 12 Nov 1737 | I14 | |
24 | La Londe, Blanche M. | 1892 | I9276 | |
25 | Ludlow, Sarah | 1639 | I2659 | |
26 | Malsbury, Caleb | 1826 | I4878 | |
27 | Mathis, Sarah | 13 Jul 1785 | I746 | |
28 | Miller, Mary | 17 Jan 1787 | I2399 | |
29 | Miller, Phebe | 1813 | I5180 | |
30 | Otis, Sarah Ann | Jul 1856 | I517 | |
31 | Palkowsky, Bessie Alice | 2 Apr 1887 | I6209 | |
32 | Patterson, Helen Marr | 23 May 1836 | I730 | |
33 | Paynter, John Thomas | Abt 1778 | I948 | |
34 | Phillips, Eliza J. | Abt 1851 | I7404 | |
35 | Phillips, Laura | Abt 1853 | I7405 | |
36 | Razak, Charles | 16 Sep 1894 | I1 | |
37 | Razak, Fannie | 17 Sep 1895 | I449 | |
38 | Razak, John | May 1852 | I85 | |
39 | Razak, Millie | 16 Jan 1899 | I448 | |
40 | Razak, Rosa | Jan 1890 | I446 | |
41 | Razak, Vincent James | 14 Sep 1885 | I445 | |
42 | Razak, Vincent James | 22 Sep 1885 | I445 | |
43 | Razak, Virgil Louis | 25 Jul 1920 | I481 | |
44 | Robinson, Leiper Moore | 17 Oct 1846 | I3097 | |
45 | Robinson, Russell Moore | 8 Oct 1890 | I8159 | |
46 | Rumsey, Benjamin Earl | 12 May 1795 | I5500 | |
47 | Rumsey, Charles Farmer | Nov 1879 | I9786 | |
48 | Rumsey, Elizabeth | 13 May 1792 | I5397 | |
49 | Rumsey, Orville C. | Nov 1842 | I9764 | |
50 | Rumsey, Oscar James | Oct 1847 | I9768 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Adkins, Ralph L. | Aug 1983 | I4700 | |
2 | Armstrong, John William | Nov 1972 | I6314 | |
3 | Ballou, Edward Bransford | 5 Jan 1908 | I1719 | |
4 | Ballou, James Whitaker | 30 Dec 1995 | I6667 | |
5 | Burwell, Maj. Nathaniel | 1710 | I2576 | |
6 | Carter, Laverna L. | 15 Jun 1994 | I10667 | |
7 | Case, William | 1848 | I10239 | |
8 | Cherry, Agness Amelia | 10 Jul 1913 | I9912 | |
9 | Cool, Aeltje Cornelis | 14 Jun 1683 | I4908 | |
10 | Hall, Irving DeVerne | 7 Aug 1986 | I6740 | |
11 | Hobson, Frances Fannie | 18 Aug 1828 | I6599 | |
12 | Hutcheson, Charles Sterling | 15 Oct 1969 | I6663 | |
13 | Malsbury, Kathryn Rebecca | 26 Jun 1948 | I4577 | |
14 | Mathis, Jeremiah John | 16 Oct 1826 | I768 | |
15 | Nowland, Almon | 1873 | I10470 | |
16 | Otis, Edward H. | 1908 | I2467 | |
17 | Rumsey, Elizabeth | 19 Jul 1848 | I5397 | |
18 | Rumsey, Lodema Elmira | 24 Oct 1905 | I10075 | |
19 | Rumsey, Ruth | Bef Oct 1812 | I5075 | |
