Our Family's Journey Through Time
Matches 51 to 59 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Todd, Thomas | 1660 | England | I2597 |
52 | Tokesey, Joanna | Abt 1610 | England | I2816 |
53 | Underwood, Elizabeth | 1632 | England | I3752 |
54 | Ward, Horatio Nelson | Abt 1823 | England | I6951 |
55 | Wiggins, John W. | Abt 1716 | England | I1862 |
56 | Woolhouse, Mary | England | I3910 | |
57 | [Unknown], Jane A. | Abt 1852 | England | I22006 |
58 | [Unknown], Mary | Abt 1815 | England | I2055 |
59 | [Unknown], Sarah | England | I4266 |
We make every effort to document our research. If you have something you would like to add, please contact us.