Our Family's Journey Through Time
State/Province : Latitude: 42.9037716666667, Longitude: -75.5704697222222Matches 151 to 168 of 168
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | Feb 1889 | New York, USA | I9826 | |
| 152 | May 1858 | New York, USA | I9824 | |
| 153 | Feb 1889 | New York, USA | I9827 | |
| 154 | Apr 1884 | New York, USA | I9825 | |
| 155 | Apr 1892 | New York, USA | I9828 | |
| 156 | Abt 1800 | New York, USA | I5746 | |
| 157 | 1779 | New York, USA | I5383 | |
| 158 | Abt 1831 | New York, USA | I10064 | |
| 159 | Abt 1783 | New York, USA | I5681 | |
| 160 | Abt 1828 | New York, USA | I10251 | |
| 161 | Dec 1842 | New York, USA | I21958 | |
| 162 | Oct 1863 | New York, USA | I7619 | |
| 163 | Abt 1830 | New York, USA | I5734 | |
| 164 | Abt 1825 | New York, USA | I22021 | |
| 165 | Abt 1847 | New York, USA | I5616 | |
| 166 | Abt 1842 | New York, USA | I5782 | |
| 167 | Abt 1807 | New York, USA | I5687 | |
| 168 | Abt 1831 | New York, USA | I10132 | |
We make every effort to document our research. If you have something you would like to add, please contact us.