Our Family's Journey Through Time
State/Province : Latitude: 44.874739, Longitude: -85.7309908333333Matches 151 to 184 of 184
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | 26 May 1893 | Michigan, USA | I10422 | |
| 152 | Aug 1880 | Michigan, USA | I10415 | |
| 153 | Abt Feb 1850 | Michigan, USA | I10417 | |
| 154 | Jul 1859 | Michigan, USA | I10151 | |
| 155 | 5 Jun 1897 | Michigan, USA | I9007 | |
| 156 | Jul 1881 | Michigan, USA | I10396 | |
| 157 | Abt 1869 | Michigan, USA | I10267 | |
| 158 | Abt 1872 | Michigan, USA | I10268 | |
| 159 | Jan 1878 | Michigan, USA | I10271 | |
| 160 | Abt 1874 | Michigan, USA | I10269 | |
| 161 | Abt 1876 | Michigan, USA | I10270 | |
| 162 | Aug 1890 | Michigan, USA | I10272 | |
| 163 | Aug 1878 | Michigan, USA | I10256 | |
| 164 | Between 1858 and 1859 | Michigan, USA | I10405 | |
| 165 | Abt 1861 | Michigan, USA | I10406 | |
| 166 | Between 1855 and 1856 | Michigan, USA | I10402 | |
| 167 | Between 1856 and 1867 | Michigan, USA | I10404 | |
| 168 | Abt 1863 | Michigan, USA | I10407 | |
| 169 | May 1872 | Michigan, USA | I10289 | |
| 170 | Aug 1872 | Michigan, USA | I10361 | |
| 171 | Apr 1870 | Michigan, USA | I10301 | |
| 172 | Jun 1869 | Michigan, USA | I10458 | |
| 173 | Oct 1867 | Michigan, USA | I10437 | |
| 174 | Aug 1851 | Michigan, USA | I10413 | |
| 175 | 13 Nov 1900 | Michigan, USA | I10011 | |
| 176 | Aug 1860 | Michigan, USA | I10429 | |
| 177 | Between 1843 and 1845 | Michigan, USA | I10337 | |
| 178 | Feb 1879 | Michigan, USA | I10351 | |
| 179 | Jul 1866 | Michigan, USA | I10420 | |
| 180 | Abt 1837 | Michigan, USA | I10375 | |
| 181 | Nov 1871 | Michigan, USA | I10456 | |
| 182 | Abt 1852 | Michigan, USA | I10426 | |
| 183 | Michigan, USA | I9025 | ||
| 184 | Abt 1884 | Michigan, USA | I22002 | |
We make every effort to document our research. If you have something you would like to add, please contact us.