Our Family's Journey Through Time
Matches 101 to 138 of 138
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Powell, Hiram | Abt 1862 | Ohio, USA | I1355 |
102 | Powell, Isaiah | Abt 1868 | Ohio, USA | I1357 |
103 | Powell, Otto William | Abt 1864 | Ohio, USA | I1356 |
104 | Powell, Theodore | Abt 1857 | Ohio, USA | I18 |
105 | Price, Annie Eliza | 14 May 1843 | Ohio, USA | I4170 |
106 | Rumsey, Andrew | Abt 1842 | Ohio, USA | I10088 |
107 | Rumsey, Charles | Abt 1843 | Ohio, USA | I10116 |
108 | Rumsey, George Washington | 17 Apr 1823 | Ohio, USA | I5497 |
109 | Rumsey, Jane | Abt 29 Nov 1824 | Ohio, USA | I5489 |
110 | Rumsey, Nancy | 18 May 1819 | Ohio, USA | I5490 |
111 | Rumsey, Sally | Abt 1847 | Ohio, USA | I10092 |
112 | Ryerson, Walter S. | Nov 1853 | Ohio, USA | I10130 |
113 | Sears, Laura A. | 20 Apr 1867 | Ohio, USA | I10169 |
114 | Showers, Ann | 1852 | Ohio, USA | I9360 |
115 | Showers, Elizabeth | 11 May 1854 | Ohio, USA | I9361 |
116 | Showers, Nancy | 1850 | Ohio, USA | I9359 |
117 | Staily, Maria | 18 Jun 1822 | Ohio, USA | I5493 |
118 | Thomas, John W. | 15 Feb 1834 | Ohio, USA | I750 |
119 | Utt, Thomas | Abt 1823 | Ohio, USA | I6047 |
120 | Weatherby, Caleb | Abt 1844 | Ohio, USA | I6230 |
121 | Weatherby, Courtney | Abt 1844 | Ohio, USA | I6227 |
122 | Weatherby, Deborah | Abt 1846 | Ohio, USA | I6231 |
123 | Weatherby, George | Abt 1849 | Ohio, USA | I6232 |
124 | Weatherby, George P. | Abt 1837 | Ohio, USA | I6225 |
125 | Weatherby, Henry | 1828 | Ohio, USA | I3162 |
126 | Weatherby, Isaak | Abt 1840 | Ohio, USA | I6226 |
127 | Weatherby, Margaret | Abt 1839 | Ohio, USA | I6229 |
128 | Weatherby, William | Abt 1837 | Ohio, USA | I6228 |
129 | West, Raymond | Abt 1909 | Ohio, USA | I22158 |
130 | Weston, Julia M. | Abt 1833 | Ohio, USA | I6030 |
131 | [Unknown], Ada C. | Abt 1890 | Ohio, USA | I10164 |
132 | [Unknown], Eunice M. | Between 1844 and 1845 | Ohio, USA | I10089 |
133 | [Unknown], Helen | Abt 1891 | Ohio, USA | I9946 |
134 | [Unknown], Josephine | Abt 1897 | Ohio, USA | I10141 |
135 | [Unknown], Julia Ann | Abt 1829 | Ohio, USA | I7925 |
136 | [Unknown], L.W. | I2640 | ||
137 | [Unknown], Rebecca | Abt 1834 | Ohio, USA | I6046 |
138 | [Unknown], Stellay | Jul 1876 | Ohio, USA | I10303 |
We make every effort to document our research. If you have something you would like to add, please contact us.