Our Family's Journey Through Time
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, J.E. | I2624 | ||
2 | Dover, Charlotte Amy | 19 Mar 1892 | Frankfort, Marshall Co., Kansas, USA | I4690 |
3 | Dover, Isaac Ellsworth | 28 Feb 1895 | Frankfort, Marshall Co., Kansas, USA | I3382 |
4 | Dover, Violet Martha | 23 Jan 1915 | Frankfort, Marshall Co., Kansas, USA | I6152 |
5 | Ford, Verla Mae | 29 Apr 1919 | Frankfort, Marshall Co., Kansas, USA | I10206 |
6 | McDonald, Homer D. | 28 Jan 1921 | Frankfort, Marshall Co., Kansas, USA | I407 |
7 | Pitman, Hazel Ann | 21 Jun 1911 | Frankfort, Marshall Co., Kansas, USA | I6182 |
8 | Pitman, Jay John | 24 Feb 1887 | Frankfort, Marshall Co., Kansas, USA | I6181 |
9 | Puett, Clyde | 1 Feb 1922 | Frankfort, Marshall Co., Kansas, USA | I2629 |
10 | Schlegel, Walter Alvin | 8 Sep 1919 | Frankfort, Marshall Co., Kansas, USA | I6156 |
11 | Scovill, Robert Henry | 20 Dec 1893 | Frankfort, Marshall Co., Kansas, USA | I6084 |
12 | Scoville, Leota | 24 Apr 1917 | Frankfort, Marshall Co., Kansas, USA | I7601 |
13 | Scoville, Merle Robert | 10 Jun 1919 | Frankfort, Marshall Co., Kansas, USA | I7602 |
14 | Shirley, Owen Kenneth | 22 Oct 1932 | Frankfort, Marshall Co., Kansas, USA | I539 |
15 | Skillin, Agnes Rebecca | 22 Jul 1875 | Frankfort, Marshall Co., Kansas, USA | I3388 |
16 | Skillin, Bertha L. | 11 Aug 1881 | Frankfort, Marshall Co., Kansas, USA | I6097 |
17 | Skillin, Blanche Helen | 27 Jul 1891 | Frankfort, Marshall Co., Kansas, USA | I3386 |
18 | Skillin, Edith Mae | 6 Mar 1919 | Frankfort, Marshall Co., Kansas, USA | I382 |
19 | Skillin, Esther Fay | 18 Jan 1919 | Frankfort, Marshall Co., Kansas, USA | I4699 |
20 | Skillin, Isaac | 1 Oct 1882 | Frankfort, Marshall Co., Kansas, USA | I3381 |
21 | Skillin, James Harley | 8 Sep 1873 | Frankfort, Marshall Co., Kansas, USA | I6094 |
22 | Skillin, James Theodore | 29 Nov 1884 | Frankfort, Marshall Co., Kansas, USA | I3380 |
23 | Skillin, Johnny | 7 Jun 1893 | Frankfort, Marshall Co., Kansas, USA | I4693 |
24 | Skillin, Joseph Robert | 4 Mar 1877 | Frankfort, Marshall Co., Kansas, USA | I6096 |
25 | Skillin, Laticia Jane | 14 Dec 1877 | Frankfort, Marshall Co., Kansas, USA | I3384 |
26 | Skillin, Laura C. | 4 Jul 1914 | Frankfort, Marshall Co., Kansas, USA | I3392 |
27 | Skillin, Lucy R. | 9 Oct 1883 | Frankfort, Marshall Co., Kansas, USA | I7408 |
28 | Skillin, Martha May | 31 Dec 1913 | Frankfort, Marshall Co., Kansas, USA | I6162 |
29 | Skillin, Pearl Roodie | 6 Dec 1886 | Frankfort, Marshall Co., Kansas, USA | I3385 |
30 | Skillin, Robert Ellsworth | 12 Jan 1889 | Frankfort, Marshall Co., Kansas, USA | I3383 |
31 | Skillin, Rollie Samuel | 31 Jul 1875 | Frankfort, Marshall Co., Kansas, USA | I6095 |
32 | Skillin, Ruth Leona | 1 Oct 1917 | Frankfort, Marshall Co., Kansas, USA | I7131 |
33 | Skillin, William | 14 Nov 1880 | Frankfort, Marshall Co., Kansas, USA | I4692 |
34 | Skillin, William | 19 Oct 1894 | Frankfort, Marshall Co., Kansas, USA | I402 |
35 | Skillin, William G. | 22 Sep 1922 | Frankfort, Marshall Co., Kansas, USA | I7132 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dunham, John | Jun 1905 | Frankfort, Marshall Co., Kansas, USA | I7969 |
2 | Phillips, Celia C. | 21 Dec 1922 | Frankfort, Marshall Co., Kansas, USA | I3379 |
3 | Pitman, John C. | 18 Oct 1899 | Frankfort, Marshall Co., Kansas, USA | I7141 |
4 | Puett, Clyde | 22 Dec 1922 | Frankfort, Marshall Co., Kansas, USA | I2629 |
5 | Shirley, Owen Kenneth | 3 Oct 1936 | Frankfort, Marshall Co., Kansas, USA | I539 |
6 | Skillin, Frank | 1876 | Frankfort, Marshall Co., Kansas, USA | I4691 |
7 | Skillin, Isaac | 16 Jan 1954 | Frankfort, Marshall Co., Kansas, USA | I3381 |
8 | Skillin, Mina Mae | Oct 1976 | Frankfort, Marshall Co., Kansas, USA | I3391 |
9 | Skillin, William | 24 Apr 1926 | Frankfort, Marshall Co., Kansas, USA | I3378 |
10 | Ward, Nora | Dec 1977 | Frankfort, Marshall Co., Kansas, USA | I3389 |
11 | Warner, Caroline | 5 Jul 1903 | Frankfort, Marshall Co., Kansas, USA | I7142 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cass, Aaron Jefferson | Frankfort, Marshall Co., Kansas, USA | I6089 | |
2 | Cass, John Franklin | Frankfort, Marshall Co., Kansas, USA | I4872 | |
3 | Cass, Martha Ann | Frankfort, Marshall Co., Kansas, USA | I3395 | |
4 | Cox, Elmer Willis | Frankfort, Marshall Co., Kansas, USA | I5307 | |
5 | Dover, Isaac Ellsworth | Frankfort, Marshall Co., Kansas, USA | I3382 | |
6 | Downing, Mardella Mae | Frankfort, Marshall Co., Kansas, USA | I10939 | |
7 | Phillips, Celia C. | Frankfort, Marshall Co., Kansas, USA | I3379 | |
8 | Pitman, John C. | Frankfort, Marshall Co., Kansas, USA | I7141 | |
9 | Puett, Clyde | 23 Dec 1922 | Frankfort, Marshall Co., Kansas, USA | I2629 |
10 | Schlegel, Ida Irene | Frankfort, Marshall Co., Kansas, USA | I6151 | |
11 | Scoville, George Franklin | Frankfort, Marshall Co., Kansas, USA | I3394 | |
12 | Scoville, Grace Agnes | 23 Jun 1959 | Frankfort, Marshall Co., Kansas, USA | I403 |
13 | Scoville, Martha Awilda | 20 Oct 1956 | Frankfort, Marshall Co., Kansas, USA | I4698 |
14 | Skillin, Agnes Rebecca | Frankfort, Marshall Co., Kansas, USA | I3388 | |
15 | Skillin, Frank | Frankfort, Marshall Co., Kansas, USA | I4691 | |
16 | Skillin, Harold | Frankfort, Marshall Co., Kansas, USA | I7399 | |
17 | Skillin, Isaac | Frankfort, Marshall Co., Kansas, USA | I3381 | |
18 | Skillin, Martha | Frankfort, Marshall Co., Kansas, USA | I3387 | |
19 | Skillin, Martha | 2 May 1923 | Frankfort, Marshall Co., Kansas, USA | I7398 |
20 | Skillin, Robert Ellsworth | Frankfort, Marshall Co., Kansas, USA | I3383 | |
21 | Skillin, William | 26 Apr 1926 | Frankfort, Marshall Co., Kansas, USA | I3378 |
22 | Skillin, William | 12 Jan 1954 | Frankfort, Marshall Co., Kansas, USA | I402 |
23 | Skillin, William G. | 19 Jan 1973 | Frankfort, Marshall Co., Kansas, USA | I7132 |
24 | Ward, Nora | Frankfort, Marshall Co., Kansas, USA | I3389 | |
25 | Warner, Caroline | Frankfort, Marshall Co., Kansas, USA | I7142 | |
26 | Wheeler, Sarah Jane | Frankfort, Marshall Co., Kansas, USA | I6090 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Dover, Isaac Ellsworth | 28 Feb 1894 | Frankfort, Marshall Co., Kansas, USA | I3382 |
Matches 1 to 50 of 78
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cass, Martha Ann | 1910 | Frankfort, Marshall Co., Kansas, USA | I3395 |
2 | Cass, Martha Ann | 1915 | Frankfort, Marshall Co., Kansas, USA | I3395 |
3 | Cass, Martha Ann | 1920 | Frankfort, Marshall Co., Kansas, USA | I3395 |
4 | Cass, Martha Ann | 1930 | Frankfort, Marshall Co., Kansas, USA | I3395 |
5 | Combs, Matilda G. | 1875 | Frankfort, Marshall Co., Kansas, USA | I6092 |
6 | Combs, Matilda G. | 1900 | Frankfort, Marshall Co., Kansas, USA | I6092 |
7 | Dunham, John | 1900 | Frankfort, Marshall Co., Kansas, USA | I7969 |
8 | Phillips, Celia C. | 1875 | Frankfort, Marshall Co., Kansas, USA | I3379 |
9 | Phillips, Celia C. | 1885 | Frankfort, Marshall Co., Kansas, USA | I3379 |
10 | Pitman, A. | I6186 | ||
11 | Pitman, A. | I6186 | ||
12 | Pitman, A. | I6189 | ||
13 | Pitman, B. | I6187 | ||
14 | Pitman, B. | I6190 | ||
15 | Pitman, Gladys | 1920 | Frankfort, Marshall Co., Kansas, USA | I6183 |
16 | Pitman, Gladys | 1930 | Frankfort, Marshall Co., Kansas, USA | I6183 |
17 | Pitman, Hazel Ann | 1920 | Frankfort, Marshall Co., Kansas, USA | I6182 |
18 | Pitman, Hazel Ann | 1930 | Frankfort, Marshall Co., Kansas, USA | I6182 |
19 | Pitman, H. | I6185 | ||
20 | Pitman, H. | I6185 | ||
21 | Pitman, Jay John | 1920 | Frankfort, Marshall Co., Kansas, USA | I6181 |
22 | Pitman, Jay John | 1930 | Frankfort, Marshall Co., Kansas, USA | I6181 |
23 | Pitman, J. | I6188 | ||
24 | Pitman, Lester | 1920 | Frankfort, Marshall Co., Kansas, USA | I6184 |
25 | Pitman, Lester | 1930 | Frankfort, Marshall Co., Kansas, USA | I6184 |
26 | Scovill, Robert Henry | 1910 | Frankfort, Marshall Co., Kansas, USA | I6084 |
27 | Scovill, Robert Henry | 1915 | Frankfort, Marshall Co., Kansas, USA | I6084 |
28 | Scovill, Robert Henry | 1920 | Frankfort, Marshall Co., Kansas, USA | I6084 |
29 | Scoville, Bessie E. | 1910 | Frankfort, Marshall Co., Kansas, USA | I6085 |
30 | Scoville, Clara Mae | 1910 | Frankfort, Marshall Co., Kansas, USA | I6191 |
31 | Scoville, Clara Mae | 1915 | Frankfort, Marshall Co., Kansas, USA | I6191 |
32 | Scoville, Clara Mae | 1920 | Frankfort, Marshall Co., Kansas, USA | I6191 |
33 | Scoville, Earl F. | 1910 | Frankfort, Marshall Co., Kansas, USA | I6179 |
34 | Scoville, Earl F. | 1915 | Frankfort, Marshall Co., Kansas, USA | I6179 |
35 | Scoville, Earl F. | 1920 | Frankfort, Marshall Co., Kansas, USA | I6179 |
36 | Scoville, Earl F. | 1930 | Frankfort, Marshall Co., Kansas, USA | I6179 |
37 | Scoville, George F. | 1915 | Frankfort, Marshall Co., Kansas, USA | I7638 |
38 | Scoville, George Franklin | 1910 | Frankfort, Marshall Co., Kansas, USA | I3394 |
39 | Scoville, George Franklin | 1915 | Frankfort, Marshall Co., Kansas, USA | I3394 |
40 | Scoville, George Franklin | 1920 | Frankfort, Marshall Co., Kansas, USA | I3394 |
41 | Scoville, George Franklin | 1930 | Frankfort, Marshall Co., Kansas, USA | I3394 |
42 | Scoville, Glennice H. | 1915 | Frankfort, Marshall Co., Kansas, USA | I6180 |
43 | Scoville, Glennice H. | 1920 | Frankfort, Marshall Co., Kansas, USA | I6180 |
44 | Scoville, Glennice H. | 1930 | Frankfort, Marshall Co., Kansas, USA | I6180 |
45 | Scoville, Grace Agnes | 1910 | Frankfort, Marshall Co., Kansas, USA | I403 |
46 | Scoville, Grace Agnes | 1915 | Frankfort, Marshall Co., Kansas, USA | I403 |
47 | Scoville, Grace Agnes | 1940 | Frankfort, Marshall Co., Kansas, USA | I403 |
48 | Scoville, Leota | 1920 | Frankfort, Marshall Co., Kansas, USA | I7601 |
49 | Scoville, Martha Awilda | 1910 | Frankfort, Marshall Co., Kansas, USA | I4698 |
50 | Scoville, Martha Awilda | 1915 | Frankfort, Marshall Co., Kansas, USA | I4698 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Skillin, Martha | 30 Apr 1923 | Frankfort, Marshall Co., Kansas, USA | I7398 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cass, John Franklin | 23 Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I4872 |
2 | Cass, Martha Ann | 23 Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I3395 |
3 | Pitman, Jay John | 23 Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I6181 |
4 | Porter, Nathaniel | Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I6236 |
5 | Scoville, George Franklin | 23 Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I3394 |
6 | Scoville, Pearl Jane | 23 Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I3396 |
7 | Scoville, Ruthie Allen | Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I6192 |
8 | Skillin, Agnes Rebecca | 23 Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I3388 |
9 | Skillin, Charles | Apr 1873 | Frankfort, Marshall Co., Kansas, USA | I6091 |
10 | Skillin, Isaac | Mar 1931 | Frankfort, Marshall Co., Kansas, USA | I3381 |
11 | Skillin, Isaac | Apr 1954 | Frankfort, Marshall Co., Kansas, USA | I3381 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dunham / Combs | 27 Mar 1898 | Frankfort, Marshall Co., Kansas, USA | F2835 |
2 | McDonald / Skillin | 27 Feb 1941 | Frankfort, Marshall Co., Kansas, USA | F245 |
3 | Schlegel / Skillin | 25 Dec 1911 | Frankfort, Marshall Co., Kansas, USA | F1963 |
4 | Skillin / Scoville | 18 May 1916 | Frankfort, Marshall Co., Kansas, USA | F238 |
5 | Skillin / Scoville | 18 May 1916 | Frankfort, Marshall Co., Kansas, USA | F1714 |
6 | Skillin / Vaughn | 23 Dec 1899 | Frankfort, Marshall Co., Kansas, USA | F2321 |
We make every effort to document our research. If you have something you would like to add, please contact us.