Our Family's Journey Through Time
Name | [Unknown] Johnson [1] | |
Gender | Male | |
Residence | Jan 1925 | Nelson, Nuckolls Co., Nebraska, USA [1] |
Person ID | I9917 | Rumsey/Ballou Family Tree |
Last Modified | 10 Jul 2012 |
Family | Clara Williams, b. Abt 1873, Wisconsin, USA d. Yes, date unknown | |
Family ID | F3577 | Group Sheet | Family Chart |
Last Modified | 10 Jul 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.