Our Family's Journey Through Time
Name | Douglas Lee Circle [1] | |
Birth | 21 Feb 1943 | Huntington, Huntington Co., Indiana, USA [1] |
Gender | Male | |
Death | 22 Feb 1943 | Huntington, Huntington Co., Indiana, USA [1] |
Burial | Markle, Huntington Co., Indiana, USA [1] | |
Headstone of Douglas L. Circle |
||
Person ID | I9668 | Rumsey/Ballou Family Tree |
Last Modified | 24 Oct 2011 |
Father | Glenn Lee Circle, b. 6 Jul 1919 d. 2 Nov 1975 (Age 56 years) | |
Mother | Wilma Elmira Kline, b. 6 Dec 1920, Markle, Huntington Co., Indiana, USA d. 16 Feb 2004, Warren, Huntington Co., Indiana, USA (Age 83 years) | |
Family ID | F3472 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.