Our Family's Journey Through Time
Name | Maude Smith [1] | |
Gender | Female | |
Person ID | I9592 | Rumsey/Ballou Family Tree |
Last Modified | 19 Oct 2011 |
Father | Peter W. Smith, b. 1 Aug 1854 d. 20 May 1933 (Age 78 years) | |
Mother | Lydia Eldora Forker, b. 26 Mar 1859 d. 14 Nov 1917 (Age 58 years) | |
Family ID | F3433 | Group Sheet | Family Chart |
Family | [Unknown] Pearson | |
Family ID | F3440 | Group Sheet | Family Chart |
Last Modified | 19 Oct 2011 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.