Our Family's Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8846 | Rumsey/Ballou Family Tree |
| Last Modified | 10 Nov 2008 | |
| Father | Donald Francis Brady | |
| Mother | H.C. Rumsey | |
| Family ID | F3146 | Group Sheet | Family Chart |
| Father | Robert P. Emerson, b. 6 Mar 1921, Kentucky, USA d. 6 Jan 1998 (Age 76 years) | |
| Mother | H.C. Rumsey | |
| Family ID | F3147 | Group Sheet | Family Chart |
| Family | C.K. Lawrence | |
| Family ID | F3176 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2008 | |
We make every effort to document our research. If you have something you would like to add, please contact us.