Our Family's Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8820 | Rumsey/Ballou Family Tree |
| Last Modified | 10 Nov 2008 | |
| Father | Neil Az Rumsey, b. 22 Jan 1918, Jefferson, Hillsdale Co., Michigan, USA d. 21 Oct 1989, Wilmington, New Hanover Co., North Carolina, USA (Age 71 years) | |
| Mother | Ruth Strayhorn, b. 21 Mar 1915 d. 19 Dec 1990, Wilmington, New Hanover Co., North Carolina, USA (Age 75 years) | |
| Marriage | 19 Mar 1940 | Danville, Pittsylvania Co., Virginia, USA [1] |
| Family ID | F3138 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.