Our Family's Journey Through Time
Name | Edward Talbot [1] | |
Birth | 10 Jan 1859 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I8702 | Rumsey/Ballou Family Tree |
Last Modified | 18 Oct 2008 |
Father | William Talbot d. 20 Oct 1888 | |
Mother | Jane Plowman Webster, b. 22 Jul 1830 d. 6 Jun 1864 (Age 33 years) | |
Marriage | 15 Dec 1854 [1] | |
Family ID | F3103 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.