Our Family's Journey Through Time
Name | Sally Berkley Nelson [1] | |
Gender | Female | |
Person ID | I8412 | Rumsey/Ballou Family Tree |
Last Modified | 13 Aug 2008 |
Father | William Wilmer Nelson, b. 30 Apr 1826 d. Yes, date unknown | |
Mother | Sally Brown Catlett | |
Marriage | 1850 [1] | |
Family ID | F3005 | Group Sheet | Family Chart |
Family | William Todd Robins | |||||||||||
Children |
|
|||||||||||
Family ID | F3007 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Aug 2008 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.