Our Family's Journey Through Time
Name | Anna Muriel Thomas [1, 2] | |
Birth | 17 Jul 1894 | Alton, Osborne Co., Kansas, USA [2, 3] |
Gender | Female | |
Census | 1895 | Alton, Osborne Co., Kansas, USA [3] |
1895 Kansas state census, Grant, Osborne Co., Kansas, USA p. |
||
Census | 1920 | Alton, Osborne Co., Kansas, USA [1] |
|
||
Burial | El Cajon, San Diego Co., California, USA [2] | |
Person ID | I824 | Rumsey/Ballou Family Tree |
Last Modified | 1 Aug 2012 |
Father | John Charles Thomas, b. 12 Nov 1856, Oskaloosa, Mahaska Co., Iowa, USA d. 10 Jan 1942, McLouth, Jefferson Co., Kansas, USA (Age 85 years) | |
Mother | Annie Josephine Haseltine, b. 13 Mar 1867, Evansville, Rock Co., Wisconsin, USA d. 28 Jun 1941, McLouth, Jefferson Co., Kansas, USA (Age 74 years) | |
Marriage | 23 Feb 1888 [4] | |
Family ID | F356 | Group Sheet | Family Chart |
Family | Ira Wolf bur. El Cajon, San Diego Co., California, USA | |
Marriage | 16 Oct 1927 [2] | |
Family ID | F366 | Group Sheet | Family Chart |
Last Modified | 4 Sep 2006 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Muriel and Florence Thomas Taken about 1900 | |
Muriel and Florence Thomas Taken about 1910 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.