Our Family's Journey Through Time
Name | Lucy Carter [1, 2] | |
Gender | Female | |
Person ID | I8214 | Rumsey/Ballou Family Tree |
Last Modified | 21 Aug 2008 |
Father | Charles Carter, b. 1732 d. 28 Jun 1806 (Age 74 years) | |
Mother | Anne Butler Moore, b. 1746 d. 1809 (Age 63 years) | |
Marriage | 1770 [3] | |
Family ID | F1206 | Group Sheet | Family Chart |
Family | Nathaniel Burwell | |
Family ID | F3032 | Group Sheet | Family Chart |
Last Modified | 21 Aug 2008 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.