Our Family's Journey Through Time
Name | Chaney W. Scoville | |
Birth | Abt 1862 | Illinois, USA |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I7639 | Rumsey/Ballou Family Tree |
Last Modified | 9 Nov 2006 |
Father | John D. Scoville, b. Abt 1834, New York, USA d. Yes, date unknown | |
Mother | Charlotte F., b. Abt 1836, Wisconsin, USA d. Yes, date unknown | |
Family ID | F2764 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.