Our Family's Journey Through Time
Name | John H. Webster [1, 2] | |
Birth | Ireland [3] | |
Gender | Male | |
Death | 8 Dec 1879 | Chicago, Cook Co., Illinois, USA [2] |
Notes |
|
|
Person ID | I6942 | Rumsey/Ballou Family Tree |
Last Modified | 5 Jan 2009 |
Family | Anne Plowman, b. 1806, Newtown, Kildare, Leinster, Ireland d. 11 Aug 1881, Chicago, Cook Co., Illinois, USA (Age 75 years) | |||||||||||||||||||
Marriage | 12 Jul 1829 | Quebec, Ontario, Canada [2] | ||||||||||||||||||
Address: English church | ||||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F2552 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 5 Jan 2009 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.