Our Family's Journey Through Time
Name | Elizabeth Hobson Ballou [1, 2, 3, 4, 5] | |
Birth | 13 Sep 1826 | Virginia, USA [1, 2, 3, 5, 6] |
Gender | Female | |
Census | 1850 | Halifax Co., Virginia, USA [3] |
1850 U.S. census, Southern District, Halifax Co., Virginia, USA p. 76B |
||
Census | 1870 | Rulo, Richardson Co., Nebraska, USA [4] |
1870 U.S. census, Rulo, Richardson Co., Nebraska, USA p. 109B |
||
Census | 1885 | Falls City, Richardson Co., Nebraska, USA [5] |
|
||
Death | 1890 [7] | |
Person ID | I6662 | Rumsey/Ballou Family Tree |
Last Modified | 1 Dec 2009 |
Father | Gen. William Thomas Ballow, b. 29 Nov 1800, Cumberland, New Kent Co., Virginia, USA d. 2 Nov 1877, Cumberland, New Kent Co., Virginia, USA (Age 76 years) | |
Mother | Susannah Hatcher Bransford, b. 7 Sep 1804 d. 28 Feb 1863 (Age 58 years) | |
Marriage | 25 Nov 1824 | Cumberland Co., Virginia, USA [2, 8, 9, 10, 11] |
Family ID | F682 | Group Sheet | Family Chart |
Family | Albert S. Easley, b. Abt 1813, Virginia, USA d. Yes, date unknown | |||||||||||
Marriage | 1849 [7] | |||||||||||
Children |
|
|||||||||||
Family ID | F2855 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Nov 2009 |
Event Map |
|
||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.