Our Family's Journey Through Time
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0595 | 691200 | getMedia( $entity = ['ID' => '5472', 'gedcom' => 'rums01', 'personID' => 'I6094', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'James Harley', 'birthdate' => '8 Sep 1873', 'birthdatetr' => '1873-09-08', 'sex' => 'M', 'birthplace' => 'Frankfort, Marshall Co., Kansas, USA', 'deathdate' => 'Oct 1963', 'deathdatetr' => '1963-10-00', 'deathplace' => 'Denver, Denver Co., Colorado, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2309', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => 'admin', 'edittime' => '1580841463', 'birth' => '1873', 'death' => '1963', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0681 | 716200 | getSmallPhoto( $medialink = ['medialinkID' => '146979', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6094', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215876', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0595 | 691200 | getMedia( $entity = ['ID' => '5472', 'gedcom' => 'rums01', 'personID' => 'I6094', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'James Harley', 'birthdate' => '8 Sep 1873', 'birthdatetr' => '1873-09-08', 'sex' => 'M', 'birthplace' => 'Frankfort, Marshall Co., Kansas, USA', 'deathdate' => 'Oct 1963', 'deathdatetr' => '1963-10-00', 'deathplace' => 'Denver, Denver Co., Colorado, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2309', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => 'admin', 'edittime' => '1580841463', 'birth' => '1873', 'death' => '1963', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0681 | 716200 | getSmallPhoto( $medialink = ['medialinkID' => '146979', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6094', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215876', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 357 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0595 | 691200 | getMedia( $entity = ['ID' => '5472', 'gedcom' => 'rums01', 'personID' => 'I6094', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'James Harley', 'birthdate' => '8 Sep 1873', 'birthdatetr' => '1873-09-08', 'sex' => 'M', 'birthplace' => 'Frankfort, Marshall Co., Kansas, USA', 'deathdate' => 'Oct 1963', 'deathdatetr' => '1963-10-00', 'deathplace' => 'Denver, Denver Co., Colorado, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2309', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => 'admin', 'edittime' => '1580841463', 'birth' => '1873', 'death' => '1963', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0681 | 716200 | getSmallPhoto( $medialink = ['medialinkID' => '146979', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6094', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215876', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 358 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0595 | 691200 | getMedia( $entity = ['ID' => '5472', 'gedcom' => 'rums01', 'personID' => 'I6094', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'James Harley', 'birthdate' => '8 Sep 1873', 'birthdatetr' => '1873-09-08', 'sex' => 'M', 'birthplace' => 'Frankfort, Marshall Co., Kansas, USA', 'deathdate' => 'Oct 1963', 'deathdatetr' => '1963-10-00', 'deathplace' => 'Denver, Denver Co., Colorado, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2309', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => 'admin', 'edittime' => '1580841463', 'birth' => '1873', 'death' => '1963', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0681 | 716200 | getSmallPhoto( $medialink = ['medialinkID' => '146979', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6094', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215876', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
Name | James Harley Skillin [1, 2, 3] | |
Birth | 8 Sep 1873 | Frankfort, Marshall Co., Kansas, USA [1, 2, 3, 4] |
Gender | Male | |
Census | 1875 | Frankfort, Marshall Co., Kansas, USA [5] |
1875 Kansas state census, Vermillion, Marshall Co., Kansas, USA p. |
||
Census | 1880 | Vermillion Twp., Marshall Co., Kansas, USA [1] |
1880 U.S. census, Vermillion, Marshall Co., Kansas, USA p. 239B |
||
Census | 1885 | Auburn, Nemaha Co., Nebraska, USA [6] |
1885 Nebraska state census, Nemaha Co., Nebraska, USA p. 2 |
||
Census | 1895 | Vermillion, Marshall Co., Kansas, USA [7] |
1895 Kansas state census, Vermillion, Marshall Co., Kansas, USA p. |
||
Census | 1900 | Vermillion Twp., Marshall Co., Kansas, USA [8] |
1900 U.S. census, Vermillion, Marshall Co., Kansas, USA p. 1 |
||
Census | 1910 | Vermillion Twp., Marshall Co., Kansas, USA [9] |
1910 U.S. census, Vermillion, Marshall Co., Kansas, USA p. 2B |
||
Military | 12 Sep 1918 | Ness City, Ness Co., Kansas, USA [3] |
WWI Draft Registration | ||
WWI Draft Registration Card 12 Sep 1918, James Harley Skillin |
||
Census | 1920 | Ohio, Ness Co., Kansas, USA [10] |
1920 U.S. census, Ohio, Ness Co., Kansas, USA p. 2B |
||
Census | 1930 | Dalhart, Dallam Co., Texas, USA [11] |
1930 U.S. census, Dalhart, Dallam Co., Texas, USA p. 4B |
||
Census | 1940 | Grand Lake, Grand Co., Colorado, USA [12] |
1940 U.S. census, Grand Lake, Grand Co., Colorado, USA p. 3A |
||
Death | Oct 1963 | Denver, Denver Co., Colorado, USA [4] |
Notes |
|
|
Person ID | I6094 | Rumsey/Ballou Family Tree |
Last Modified | 14 Nov 2012 |
Father | Charles Skillin, b. 22 Jul 1841, New York, New York Co., New York, USA d. 19 Jun 1887, Auburn, Nemaha Co., Nebraska, USA (Age 45 years) | |
Mother | Matilda G. Combs, b. 5 Dec 1849, Deleware Co., Indiana, USA d. Aft 16 Jun 1924 (Age 74 years) | |
Alt. Marriage | 8 Aug 1870 | Linden, Atchison Co., Missouri, USA [14] |
Marriage | 10 Aug 1870 | Linden, Atchison Co., Missouri, USA [13, 14] |
Petition for Divorce between Charles and Matilda Skillin Filed on 14 Jan 1881 |
||
Divorce | 19 Jan 1881 | |
Family ID | F2309 | Group Sheet | Family Chart |
Family | Lovina Hanna Vaughn, b. May 1883, Kansas, USA d. Between 1930 and 1940 (Age 46 years) | |||||||
Marriage | 23 Dec 1899 | Frankfort, Marshall Co., Kansas, USA [2, 15] | ||||||
Marriage record for James Skillin and Lovina Vaughn 23 Dec 1899 |
||||||||
Children |
|
|||||||
Family ID | F2321 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Nov 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | James Harley and Lovina (Vaughn) Harley | |
James Skillin family | ||
James Harley Skillin | ||
James Harley Skillin |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.