Our Family's Journey Through Time
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0159 | 689088 | getMedia( $entity = ['ID' => '5469', 'gedcom' => 'rums01', 'personID' => 'I6091', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'Charles', 'birthdate' => '22 Jul 1841', 'birthdatetr' => '1841-07-22', 'sex' => 'M', 'birthplace' => 'New York, New York Co., New York, USA', 'deathdate' => '19 Jun 1887', 'deathdatetr' => '1887-06-19', 'deathplace' => 'Auburn, Nemaha Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2310', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1887', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0252 | 714896 | getSmallPhoto( $medialink = ['medialinkID' => '146977', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6091', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215864', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0159 | 689088 | getMedia( $entity = ['ID' => '5469', 'gedcom' => 'rums01', 'personID' => 'I6091', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'Charles', 'birthdate' => '22 Jul 1841', 'birthdatetr' => '1841-07-22', 'sex' => 'M', 'birthplace' => 'New York, New York Co., New York, USA', 'deathdate' => '19 Jun 1887', 'deathdatetr' => '1887-06-19', 'deathplace' => 'Auburn, Nemaha Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2310', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1887', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0252 | 714896 | getSmallPhoto( $medialink = ['medialinkID' => '146977', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6091', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215864', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 357 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0159 | 689088 | getMedia( $entity = ['ID' => '5469', 'gedcom' => 'rums01', 'personID' => 'I6091', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'Charles', 'birthdate' => '22 Jul 1841', 'birthdatetr' => '1841-07-22', 'sex' => 'M', 'birthplace' => 'New York, New York Co., New York, USA', 'deathdate' => '19 Jun 1887', 'deathdatetr' => '1887-06-19', 'deathplace' => 'Auburn, Nemaha Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2310', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1887', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0252 | 714896 | getSmallPhoto( $medialink = ['medialinkID' => '146977', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6091', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215864', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 358 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0159 | 689088 | getMedia( $entity = ['ID' => '5469', 'gedcom' => 'rums01', 'personID' => 'I6091', 'lnprefix' => '', 'lastname' => 'Skillin', 'firstname' => 'Charles', 'birthdate' => '22 Jul 1841', 'birthdatetr' => '1841-07-22', 'sex' => 'M', 'birthplace' => 'New York, New York Co., New York, USA', 'deathdate' => '19 Jun 1887', 'deathdatetr' => '1887-06-19', 'deathplace' => 'Auburn, Nemaha Co., Nebraska, USA', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '14 Nov 2012', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F2310', 'metaphone' => 'SKLN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1841', 'death' => '1887', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0252 | 714896 | getSmallPhoto( $medialink = ['medialinkID' => '146977', 'description' => '1885 Nebraska state census, Nemaha Co., Nebraska, USA', 'notes' => 'p. 2', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I6091', 'mediaID' => '5961', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_38-00197.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '215864', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_38-00197.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
Name | Charles Skillin [1, 2] | |
Birth | 22 Jul 1841 | New York, New York Co., New York, USA [1, 3, 4] |
Gender | Male | |
Census | 1850 | New York, New York Co., New York, USA [2] |
1850 U.S. census, New York, New York Co., New York, USA p. 100A |
||
Census | 1855 | New York City, New York Co., New York, USA [5] |
1855 New York state census, New York City,, New York Co., New York, USA p. |
||
Census | 1870 | Sidney, Fremont Co., Iowa, USA [6] |
|
||
1870 U.S. census, Sidney, Fremont Co., IA, p. 558 |
||
Residence | Apr 1873 | Frankfort, Marshall Co., Kansas, USA [7] |
Census | 1875 | Frankfort, Marshall Co., Kansas, USA [8] |
1875 Kansas state census, Vermillion, Marshall Co., Kansas, USA p. |
||
Census | 1880 | Vermillion Twp., Marshall Co., Kansas, USA [1] |
1880 U.S. census, Vermillion, Marshall Co., Kansas, USA p. 239A |
||
Census | 1885 | Auburn, Nemaha Co., Nebraska, USA [9] |
1885 Nebraska state census, Nemaha Co., Nebraska, USA p. 2 |
||
Death | 19 Jun 1887 | Auburn, Nemaha Co., Nebraska, USA [4] |
Notes |
|
|
Person ID | I6091 | Rumsey/Ballou Family Tree |
Last Modified | 14 Nov 2012 |
Father | James Skillin, b. 23 Sep 1803, Armillion, Down, Ireland d. 28 Jan 1873 (Age 69 years) | |
Mother | Martha [Unknown], b. Abt 1810, Liverpool, Lancashire, England d. 27 Oct 1862 (Age 52 years) | |
Family ID | F2310 | Group Sheet | Family Chart |
Family | Matilda G. Combs, b. 5 Dec 1849, Deleware Co., Indiana, USA d. Aft 16 Jun 1924 (Age 74 years) | |||||||||||||||
Alt. Marriage | 8 Aug 1870 | Linden, Atchison Co., Missouri, USA [10] | ||||||||||||||
Marriage | 10 Aug 1870 | Linden, Atchison Co., Missouri, USA [4, 10] | ||||||||||||||
Petition for Divorce between Charles and Matilda Skillin Filed on 14 Jan 1881 |
||||||||||||||||
Divorce | 19 Jan 1881 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2309 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 14 Nov 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.