Our Family's Journey Through Time
Name | John A. Williams [1, 2] | |
Birth | Abt 1852 | Wales [1, 2] |
Gender | Male | |
Census | 1860 | Vinegar Hill, Jo Daviess Co., Illinois, USA [1] |
1860 U.S. census, Vinegar Hill, Jo Daviess Co., Illinois, USA p. 643 |
||
Census | 1870 | Mifflin, Iowa Co., Wisconsin, USA [2] |
1870 U.S. census, Mifflin, Iowa Co., Wisconsin, USA p. 163B |
||
Census | 1885 | Nelson, Nuckolls Co., Nebraska, USA [3] |
|
||
Residence | Jan 1925 | Nelson, Nuckolls Co., Nebraska, USA [4] |
Death | Aft Jan 1925 [4] | |
Person ID | I6020 | Rumsey/Ballou Family Tree |
Last Modified | 11 Jul 2012 |
Father | John Williams, b. 16 Nov 1813, Llandilo Crutour, Monmouthshire, Wales d. 18 Apr 1890, Nelson, Nuckolls Co., Nebraska, USA (Age 76 years) | |
Mother | Mary Davies, b. 13 Jul 1813, Willslock, Herefordshire, England d. 3 Aug 1890, Nelson, Nuckolls Co., Nebraska, USA (Age 77 years) | |
Marriage | 18 Feb 1838 | Lanteague Parish, Monmouthshire, England [5] |
Address: Church of Panteague Panteague, Monmouthshire England | ||
Marriage entry for John Williams and Mary Davies 18 Feb 1838 |
||
Family ID | F1805 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.