Our Family's Journey Through Time
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0487 | 688744 | getMedia( $entity = ['ID' => '567', 'gedcom' => 'rums01', 'personID' => 'I569', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'Jessie S.', 'birthdate' => '10 Dec 1879', 'birthdatetr' => '1879-12-10', 'sex' => 'F', 'birthplace' => 'Iowa, USA', 'deathdate' => '18 Feb 1959', 'deathdatetr' => '1959-02-18', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '6 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1879', 'death' => '1959', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0559 | 712160 | getSmallPhoto( $medialink = ['medialinkID' => '145066', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I569', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214384', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0487 | 688744 | getMedia( $entity = ['ID' => '567', 'gedcom' => 'rums01', 'personID' => 'I569', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'Jessie S.', 'birthdate' => '10 Dec 1879', 'birthdatetr' => '1879-12-10', 'sex' => 'F', 'birthplace' => 'Iowa, USA', 'deathdate' => '18 Feb 1959', 'deathdatetr' => '1959-02-18', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '6 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1879', 'death' => '1959', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0559 | 712160 | getSmallPhoto( $medialink = ['medialinkID' => '145066', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I569', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214384', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 357 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0487 | 688744 | getMedia( $entity = ['ID' => '567', 'gedcom' => 'rums01', 'personID' => 'I569', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'Jessie S.', 'birthdate' => '10 Dec 1879', 'birthdatetr' => '1879-12-10', 'sex' => 'F', 'birthplace' => 'Iowa, USA', 'deathdate' => '18 Feb 1959', 'deathdatetr' => '1959-02-18', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '6 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1879', 'death' => '1959', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0559 | 712160 | getSmallPhoto( $medialink = ['medialinkID' => '145066', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I569', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214384', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 358 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0004 | 450760 | {main}( ) | .../getperson.php:0 |
2 | 0.0487 | 688744 | getMedia( $entity = ['ID' => '567', 'gedcom' => 'rums01', 'personID' => 'I569', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'Jessie S.', 'birthdate' => '10 Dec 1879', 'birthdatetr' => '1879-12-10', 'sex' => 'F', 'birthplace' => 'Iowa, USA', 'deathdate' => '18 Feb 1959', 'deathdatetr' => '1959-02-18', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => '', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '6 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1879', 'death' => '1959', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0559 | 712160 | getSmallPhoto( $medialink = ['medialinkID' => '145066', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I569', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214384', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
Name | Jessie S. Shelton [1, 2] | |
Birth | 10 Dec 1879 | Iowa, USA [3] |
Gender | Female | |
Census | 1880 | Stillwater, Webster Co., Nebraska, USA [4] |
1880 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 314B |
||
Census | 1885 | Webster and Wheeler Co., Nebraska, USA [5, 6] |
1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA p. 11 |
||
Census | 1900 | Stillwater, Webster Co., Nebraska, USA [2] |
1900 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 7A |
||
Census | 1910 | Stillwater, Webster Co., Nebraska, USA [7] |
1910 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 3B |
||
Census | 1920 | Guide Rock, Webster Co., Nebraska, USA [8] |
1920 U.S. census, Guide Rock, Webster Co., Nebraska, USA p. 8A |
||
Census | 1930 | Guide Rock, Webster Co., Nebraska, USA [9] |
1930 U.S. census, Guide Rock, Webster Co., Nebraska, USA p. 6B |
||
Census | 1940 | Guide Rock, Webster Co., Nebraska, USA [10] |
1940 U.S. census, Guide Rock, Webster Co., Nebraska, USA p. 2B |
||
Residence | Oct 1950 | Guide Rock, Webster Co., Nebraska, USA [1] |
Death | 18 Feb 1959 [3] | |
Person ID | I569 | Rumsey/Ballou Family Tree |
Last Modified | 6 Nov 2014 |
Father | John J. Shelton, b. 25 Sep 1839, England d. 25 Oct 1899 (Age 60 years) | |
Mother | Harriett E. Fairburn, b. 30 Jan 1841, Virginia, USA d. Jan 1924, Guide Rock, Webster Co., Nebraska, USA (Age 82 years) | |
Marriage | 18 Mar 1866 | Warren Co., Illinois, USA [11] |
Family ID | F235 | Group Sheet | Family Chart |
Family | James Bramwell, b. Oct 1869, England | |||||||
Marriage | 19 Mar 1900 [3] | |||||||
Children |
|
|||||||
Family ID | F293 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Jul 2006 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | John Shelton family Back (L to R): William, Pearl, George, Jessie Front (L to R): John, Harriet | |
Jessie (Shelton) Bramwell |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.