Our Family's Journey Through Time
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0167 | 686608 | getMedia( $entity = ['ID' => '566', 'gedcom' => 'rums01', 'personID' => 'I568', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'William C.', 'birthdate' => '21 Apr 1867', 'birthdatetr' => '1867-04-21', 'sex' => 'M', 'birthplace' => 'Roseville, Warren Co., Illinois, USA', 'deathdate' => '22 Feb 1904', 'deathdatetr' => '1904-02-22', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '5 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1867', 'death' => '1904', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0227 | 708224 | getSmallPhoto( $medialink = ['medialinkID' => '145064', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I568', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214382', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 356 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0167 | 686608 | getMedia( $entity = ['ID' => '566', 'gedcom' => 'rums01', 'personID' => 'I568', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'William C.', 'birthdate' => '21 Apr 1867', 'birthdatetr' => '1867-04-21', 'sex' => 'M', 'birthplace' => 'Roseville, Warren Co., Illinois, USA', 'deathdate' => '22 Feb 1904', 'deathdatetr' => '1904-02-22', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '5 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1867', 'death' => '1904', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0227 | 708224 | getSmallPhoto( $medialink = ['medialinkID' => '145064', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I568', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214382', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 357 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0167 | 686608 | getMedia( $entity = ['ID' => '566', 'gedcom' => 'rums01', 'personID' => 'I568', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'William C.', 'birthdate' => '21 Apr 1867', 'birthdatetr' => '1867-04-21', 'sex' => 'M', 'birthplace' => 'Roseville, Warren Co., Illinois, USA', 'deathdate' => '22 Feb 1904', 'deathdatetr' => '1904-02-22', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '5 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1867', 'death' => '1904', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0227 | 708224 | getSmallPhoto( $medialink = ['medialinkID' => '145064', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I568', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214382', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
( ! ) Warning: Trying to access array offset on value of type bool in /var/www/rumseyfamily.com/current/public/genlib.php on line 358 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 449448 | {main}( ) | .../getperson.php:0 |
2 | 0.0167 | 686608 | getMedia( $entity = ['ID' => '566', 'gedcom' => 'rums01', 'personID' => 'I568', 'lnprefix' => '', 'lastname' => 'Shelton', 'firstname' => 'William C.', 'birthdate' => '21 Apr 1867', 'birthdatetr' => '1867-04-21', 'sex' => 'M', 'birthplace' => 'Roseville, Warren Co., Illinois, USA', 'deathdate' => '22 Feb 1904', 'deathdatetr' => '1904-02-22', 'deathplace' => '', 'altbirthtype' => '', 'altbirthdate' => '', 'altbirthdatetr' => '0000-00-00', 'altbirthplace' => '', 'burialdate' => '', 'burialdatetr' => '0000-00-00', 'burialplace' => 'Cowles, Webster Co., Nebraska, USA', 'burialtype' => '0', 'baptdate' => '', 'baptdatetr' => '0000-00-00', 'baptplace' => '', 'confdate' => '', 'confdatetr' => '0000-00-00', 'confplace' => '', 'initdate' => '', 'initdatetr' => '0000-00-00', 'initplace' => '', 'endldate' => '', 'endldatetr' => '0000-00-00', 'endlplace' => '', 'changedate' => '5 Nov 2014', 'nickname' => '', 'title' => '', 'prefix' => '', 'suffix' => '', 'nameorder' => '0', 'famc' => 'F235', 'metaphone' => 'XLTN', 'living' => '0', 'private' => '0', 'branch' => '', 'changedby' => 'admin', 'edituser' => '', 'edittime' => '0', 'birth' => '1867', 'death' => '1904', 'allow_living' => TRUE, 'allow_private' => TRUE], $linktype = 'I', $all = ??? ) | .../getperson.php:170 |
3 | 0.0227 | 708224 | getSmallPhoto( $medialink = ['medialinkID' => '145064', 'description' => '1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA', 'notes' => 'p. 11', 'altdescription' => '', 'altnotes' => '', 'usecollfolder' => '1', 'mediatypeID' => 'census', 'personID' => 'I568', 'mediaID' => '5438', 'thumbpath' => 'census/thumb/thumb_dbid=1668&iid=M352_55-00069.jpg', 'status' => NULL, 'plot' => NULL, 'eventID' => '214382', 'alwayson' => '0', 'path' => 'census/dbid=1668&iid=M352_55-00069.jpg', 'form' => 'JPG', 'abspath' => '0', 'newwindow' => '0', 'gedcom' => '', 'private' => '0', 'allow_living' => TRUE, 'allow_private' => TRUE] ) | .../personlib.php:922 |
Name | William C. Shelton [1] | |
Birth | 21 Apr 1867 | Roseville, Warren Co., Illinois, USA [1, 2] |
Gender | Male | |
Census | 1870 | Ellison Twp., Warren Co., Illinois, USA [3] |
1870 U.S. census, Ellison, Warren Co., Illinois, USA p. 41B |
||
Census | 1880 | Stillwater, Webster Co., Nebraska, USA [4] |
1880 U.S. census, Stillwater, Webster Co., Nebraska, USA p. 314B |
||
Census | 1885 | Webster and Wheeler Co., Nebraska, USA [5, 6] |
1885 Nebraska state census, Webster and Wheeler Co., Nebraska, USA p. 11 |
||
Death | 22 Feb 1904 [1] | |
Burial | Cowles, Webster Co., Nebraska, USA [1] | |
Headstone of William C. Shelton |
||
Person ID | I568 | Rumsey/Ballou Family Tree |
Last Modified | 5 Nov 2014 |
Father | John J. Shelton, b. 25 Sep 1839, England d. 25 Oct 1899 (Age 60 years) | |
Mother | Harriett E. Fairburn, b. 30 Jan 1841, Virginia, USA d. Jan 1924, Guide Rock, Webster Co., Nebraska, USA (Age 82 years) | |
Marriage | 18 Mar 1866 | Warren Co., Illinois, USA [7] |
Family ID | F235 | Group Sheet | Family Chart |
Family | Nina Cobb | |
Family ID | F292 | Group Sheet | Family Chart |
Last Modified | 15 Aug 2002 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | John Shelton family Back (L to R): William, Pearl, George, Jessie Front (L to R): John, Harriet |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.