Our Family's Journey Through Time
Name | Susan Jane Dunning [1, 2] | |
Birth | 20 Sep 1818 [1] | |
Gender | Female | |
Death | 13 Dec 1878 [1] | |
Burial | Newfield, Tompkins Co., New York, USA [1] | |
Address: Trumbulls Corners Cemetery 761 Millard Hill Road Newfield, New York 14867 USA | ||
Person ID | I5443 | Rumsey/Ballou Family Tree |
Last Modified | 5 Aug 2012 |
Family | Isaac Knapp Rumsey, b. 18 Sep 1803, Cayuga Co., New York, USA d. 26 Jul 1877, Newfield, Tompkins Co., New York, USA (Age 73 years) | |
Marriage | Between 1847 and 1848 [2] | |
Family ID | F2040 | Group Sheet | Family Chart |
Last Modified | 5 Aug 2012 |
Event Map |
|
|||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.