Our Family's Journey Through Time
Name | [Daughter] Rumsey [1, 2] | |
Birth | Between 1765 and 1770 | Orange Co., New York, USA [1, 2] |
Gender | Female | |
Death | Aft 1830 [2] | |
Notes |
|
|
Person ID | I5311 | Rumsey/Ballou Family Tree |
Last Modified | 11 Aug 2012 |
Father | Daniel Rumsey, b. Abt 1730, Southold, Suffolk Co., New York, USA d. Bef 1790 (Age 60 years) | |
Mother | [First Wife of Daniel Rumsey] d. Yes, date unknown | |
Marriage | Bef 1755 [3] | |
Address: First Presbyterian Church | ||
Family ID | F1865 | Group Sheet | Family Chart |
Family | Daniel Goldsmith, b. Between 1765 and 1770 d. Aft Jan 1846 (Age 81 years) | |
Family ID | F1973 | Group Sheet | Family Chart |
Last Modified | 8 Nov 2004 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.