Our Family's Journey Through Time
Name | John Hudson [1, 2] | |
Birth | Aft 1755 [2] | |
Gender | Male | |
Death | Aft 1820 [2] | |
Notes |
|
|
Person ID | I5138 | Rumsey/Ballou Family Tree |
Last Modified | 11 Aug 2012 |
Family | Mary Rumsey, b. Abt 1761, Goshen, Orange Co., New York, USA d. Bef 1843, Monroe, Orange Co., New York, USA (Age 82 years) | |||
Marriage | 2 May 1784 | Monroe, Orange Co., New York, USA [1, 2] | ||
Address: Monroe Community Cemetery | ||||
Children |
|
|||
Family ID | F1894 | Group Sheet | Family Chart | ||
Last Modified | 11 Aug 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.