Our Family's Journey Through Time
Name | Charles Henry Malsbury [1, 2] | |
Birth | Sep 1857 | Illinois, USA [2, 3, 4] |
Gender | Male | |
Census | 1860 | Virden, Macoupin Co., Illinois, USA [5] |
1860 U.S. census, Virden, Macoupin Co., Illinois, USA p. 135 |
||
Census | 1870 | Township 12 Range 6, Macoupin Co., Illinois, USA [3] |
1870 U.S. census, Township 12 Range 6, Macoupin Co., Illinois, USA p. |
||
Census | 1880 | Talkington, Sangamon Co., Illinois, USA [6] |
1880 U.S. census, Talkington, Sangamon Co., Illinois, USA p. 45D |
||
Census | 1885 | Nuckolls Co., Nebraska, USA [2] |
|
||
1885 Nebraska census, Nelson, Nuckolls Co., NE, p. 5 |
||
Census | 1900 | Nuckolls Co., Nebraska, USA [4] |
|
||
Census | 1910 | Nuckolls Co., Nebraska, USA [7] |
|
||
Death | Yes, date unknown | |
Person ID | I4885 | Rumsey/Ballou Family Tree |
Last Modified | 11 Jul 2012 |
Father | Caleb Malsbury, b. Abt 1835, Monmouth Co., New Jersey, USA d. 8 Jan 1902, Nelson, Nuckolls Co., Nebraska, USA (Age 67 years) | |
Mother | Cornelia Woodhull Campbell, b. 12 Sep 1836, Princeton, Somerset Co., New Jersey, USA d. 6 Apr 1902, Nelson, Nuckolls Co., Nebraska, USA (Age 65 years) | |
Marriage | 2 Oct 1855 | Illinois, USA [8] |
Family ID | F1784 | Group Sheet | Family Chart |
Family | Mary M. [Unknown], b. Apr 1863, Iowa, USA d. Yes, date unknown | |||||||
Marriage | Abt 1884 [4] | |||||||
Children |
|
|||||||
Family ID | F2414 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Oct 2005 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.