Our Family's Journey Through Time
| Name | Edward Payson Otis [1] | |
| Birth | 27 Oct 1856 | Winfield, Tuscarawas Co., Ohio, USA [1] |
| Gender | Male | |
| Census | 1860 | Wayne Twp., Tuscarawas Co., Ohio, USA [2] |
| 1860 U.S. census, Wayne, Tuscarawas Co., Ohio, USA p. 404 |
||
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I4726 | Rumsey/Ballou Family Tree |
| Last Modified | 17 Mar 2008 | |
| Father | Reisen Prichard Otis, b. 14 Jul 1827 d. Bef Mar 1922 (Age 94 years) | |
| Mother | Katherine Bais d. Yes, date unknown | |
| Marriage | 1 Mar 1849 [3] | |
| Family ID | F1663 | Group Sheet | Family Chart |
| Family | Jessie Louise Wolf d. 13 Jun 1919 | |||
| Marriage | 1887 [1] | |||
| Children |
|
|||
| Family ID | F1722 | Group Sheet | Family Chart | ||
| Last Modified | 20 Sep 2002 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.