Our Family's Journey Through Time
Name | Sarah Otis [1] | |
Birth | 2 Sep 1851 [1] | |
Gender | Female | |
Census | 1860 | Wayne Twp., Tuscarawas Co., Ohio, USA [2] |
1860 U.S. census, Wayne, Tuscarawas Co., Ohio, USA p. 404 |
||
Death | Yes, date unknown | |
Person ID | I4723 | Rumsey/Ballou Family Tree |
Last Modified | 19 Nov 2008 |
Father | Reisen Prichard Otis, b. 14 Jul 1827 d. Bef Mar 1922 (Age 94 years) | |
Mother | Katherine Bais d. Yes, date unknown | |
Marriage | 1 Mar 1849 [3] | |
Family ID | F1663 | Group Sheet | Family Chart |
Family | G. Hoopingarner d. Yes, date unknown | |
Marriage | 4 Sep 1874 [1] | |
Family ID | F1721 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2008 |
Event Map |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.