Our Family's Journey Through Time
Name | Anne Carter [1] | |
Birth | Abt 1635 [2] | |
Gender | Female | |
Death | Abt 1662 [2] | |
Burial | Lancaster Co., Virginia, USA [3] | |
Address: Christ Church Cemetery Irvington, Virginia USA | ||
Person ID | I4648 | Rumsey/Ballou Family Tree |
Last Modified | 19 Nov 2008 |
Father | Cleave Carter d. Yes, date unknown | |
Family ID | F1691 | Group Sheet | Family Chart |
Family | Col. John Carter, b. 1613, Edmonton, Middlesex, England d. 10 Jun 1669, Lancaster Co., Virginia, USA (Age 56 years) | |
Marriage | Abt 1657 [1] | |
Family ID | F1690 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2008 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.