Our Family's Journey Through Time
Name | Jane Glyn [1] | |
Gender | Female | |
Death | 1652 [1] | |
Burial | Lancastershire, England [2] | |
Person ID | I4646 | Rumsey/Ballou Family Tree |
Last Modified | 19 Nov 2008 |
Father | Morgan Glyn d. Yes, date unknown | |
Family ID | F1688 | Group Sheet | Family Chart |
Family | Col. John Carter, b. 1613, Edmonton, Middlesex, England d. 10 Jun 1669, Lancaster Co., Virginia, USA (Age 56 years) | |||||||
Marriage | Abt 1637 [1] | |||||||
Children |
|
|||||||
Family ID | F1687 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Nov 2008 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.