Our Family's Journey Through Time
Name | John Neville | |
Birth | 1387 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3931 | Rumsey/Ballou Family Tree |
Last Modified | 15 Aug 2002 |
Father | Sir Ralph De Neville, 1st Earl Of Westmoreland, b. Abt 1364, Durham, England d. 21 Oct 1425, Durham, England (Age 61 years) | |
Mother | Margaret De Stafford, b. Bef 1364, Brancepeth, Durham, England d. 9 Jun 1396, Durham, England (Age 32 years) | |
Family ID | F1466 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.