Our Family's Journey Through Time
Name | John Pettingale | |
Birth | Between 1544 and 1546 | Swardiston, Norwich, Norfolk, England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3890 | Rumsey/Ballou Family Tree |
Last Modified | 5 Jan 2009 |
Family | [Wife of John Pettingale] | |||
Marriage | 1561 | Swardiston, Norwich, Norfolk, England ![]() |
||
Children |
|
|||
Family ID | F1454 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2009 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.