Our Family's Journey Through Time
Name | Susan Rowland | |
Birth | Abt 1488 | Rothbury, Northumberland, England |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3779 | Rumsey/Ballou Family Tree |
Last Modified | 5 Jan 2009 |
Family | John Taylor, b. Abt 1485, England d. Yes, date unknown | |||||||||
Marriage | Abt 1509 | Rothbury, Northumberland, England | ||||||||
Children |
|
|||||||||
Family ID | F1426 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Jan 2009 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.