Our Family's Journey Through Time
Name | John Taylor | |
Birth | Abt 1485 | England |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3778 | Rumsey/Ballou Family Tree |
Last Modified | 5 Jan 2009 |
Family | Susan Rowland, b. Abt 1488, Rothbury, Northumberland, England d. Yes, date unknown | |||||||||
Marriage | Abt 1509 | Rothbury, Northumberland, England | ||||||||
Children |
|
|||||||||
Family ID | F1426 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Jan 2009 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.